|
|
| SURNAME | GIVEN NAMES | DATE OF BIRTH | DATE OF DEATH | AGE | REMARKS |
| GALL | Ada | 20-Aug-1974 | 78 | ||
| GALL | Robert Leonard Bruce | 5-Mar-1973 | 72 | ||
| GALLOWAY | Jennifer A. M. | 20-Jan-1957 | 5 mths | ||
| GALLOWAY | Kathleen Maud | 21-Jul-1981 | 67 | ||
| GALLOWAY | William Charles Chisholm | 16-Nov-1987 | 74 | ||
| GAMBLING | Arthur | 30-Oct-1953 | 76 | ||
| GAMBLING | Edwin Charles | 11-Sep-1994 | 76 | ||
| GAMBLING | Euphemia | 30-Jul-1953 | 71 | ||
| GARDINER | Dora | 14-Jul-1969 | 65 | ||
| GARDINER | Dorcas | 10-Aug-1990 | 85 | ||
| GARDINER | James Robert | 22-Nov-1974 | 85 | ||
| GARDINER | Laurence Gilchrist | 22-Jan-2000 | 89 | ||
| GARDINER | Raymond George | 1-Apr-1973 | 42 | ||
| GARDNER | Eldred William Burnett | 29-Jul-1966 | 72 | ||
| GARNER | Keith | 26-Nov-1973 | 46 | ||
| GARNETT | Kathleen Emily England (Kitty) | 25-Dec-2000 | 94 | ||
| GARNETT | Leonard Arthur | 25-Jul-2005 | 98 | ||
| GARTEN | Rose Louisa | 7-Jul-1982 | 79 | ||
| GATFIELD | Glenn William | 29-May-2005 | 49 | ||
| GAY | Aubrey Clinton | 21-May-2003 | 73 | A11212 Royal Australian Air Force Husband of Dawn | |
| GEE | Dorothy Edith | 6-Nov-1967 | 72 | ||
| GEE | Eric Gibson | 24-Jun-1982 | 85 | ||
| GEEVES | Henry Martin | 1-Mar-1986 | 65 | ||
| GEEVES | Jennifer Jean | 18-Aug-1997 | 48 | ||
| GEHERMANN | Charlotte Emily | 8-Aug-1992 | 82 | ||
| GEHERMANN | Vincent Joseph | 27-Apr-1985 | 79 | ||
| GEMMELL | Beatrice Jean | 18-Jan-1991 | 79 | ||
| GEMMELL | Eileen Violet | 24-Apr-1992 | 69 | ||
| GEMMELL | George Alfred | 17-Nov-1967 | 60 | ||
| GEMMELL | Harold | 20-Sep-1970 | 59 | ||
| GEMMELL | Mary Evelyn | 27-Nov-1999 | 88 | ||
| GENNON | Desmond Wright | 14-Dec-1971 | 50 | ||
| GEORGE | Elsie Rachel | 12-Feb-1990 | 90 | ||
| GEORGE | Morton Henry | 23-Aug-1962 | 62 | ||
| GIBB | Alexander | 26-Jul-1976 | 87 | Husband of Margaret GIBB | |
| GIBB | Alexander | 18-Apr-1994 | 76 | ||
| GIBB | Margaret | 4-Oct-1976 | 84 | Wife of Alexander GIBB | |
| GIBB | Myrtle Rose E. | 18-Jun-1980 | 58 | ||
| GIBBARDS | Henry David | 30-May-1998 | 58 | ||
| GIBBARDS | Sadie Margaret | 26-Dec-1985 | 48 | ||
| GIBBARDS | Tulip Florance | 24-Jun-1998 | 84 | ||
| GIBBARDS | Percival George | 14-Sep-2003 | 93 | ||
| GIESS | Heather June | 13-May-2001 | 48 | Daughter of John & Mary | |
| GIESS | John Christopher | Died 79 or age 79 at death | |||
| GIESS | Mary | Died 78 or age 78 at death | |||
| GILBERT | Anne "Skip" | 26-Jul-1990 | 81 | ||
| GILBERT | Arthur George | 5-May-1951 | 50 | ||
| GILBURNE | Edith May | 2-Dec-1977 | 77 | ||
| GILBURNE | Norman John | 19-Feb-1974 | 71 | ||
| GILL | Agnes Priscilla | 26-Jan-1983 | 90 | ||
| GILL | Doris Emily | 4-Oct-1997 | 88 | ||
| GILL | John Munro | 20-Nov-1957 | 66 | ||
| GILL | John Munro | 28-Aug-1960 | 45 | A. I. F. | |
| GILLOW | Douglas Haig | 30-Apr-2000 | 83 | ||
| GLASBY | Gerald Selwyn Charles Stephen | 13-Jul-1988 | 53 | ||
| GODBEE | E. E. | 26-Jan-1971 | 57 | 21145 Sergeant Royal Australian Air Force | |
| GODBEE | Marie Edith | 5-Mar-1980 | 64 | ||
| GOLEBY | Elsie Gladys | 14-Dec-1985 | 92 | ||
| GOLEBY | Thomas James A. | 22-Dec-1950 | 68 | ||
| GOOS | Beatrice | 20-May-1984 | 84 | ||
| GOOS | Jacob | 4-Apr-1974 | 81 | ||
| GOOS | Reginald Leslie | 17-Nov-1996 | 70 | ||
| GORDON | George | 4-Apr-1967 | 64 | ||
| GORDON | Lillian Serena | 17-Nov-1981 | 79 | ||
| GORROICK | Edna Millicent | 18-Aug-1978 | 75 | ||
| GORROICK | Edward Thomas | 22-Jun-1984 | 79 | ||
| GORRY | Francis Kevin | 26-Mar-1976 | 66 | ||
| GOSMAN | Octavius James | 11-Apr-1987 | 80 | ||
| GOSMAN | Sybil Alexandria | 31-Jan-1986 | 81 | ||
| GRAHAM | Heather | 4-Jun-1993 | 80 | ||
| GRAHAM | Ione Josephine | 23-Jan-1987 | 81 | ||
| GRAHAM | James | 17-Oct-1998 | 83 | ||
| GRAHAM | John | 21-Mar-1960 | 71 | ||
| GRAHAM | William | 6-May-1960 | 59 | ||
| GRANT | Gladys Elizabeth | 20-Apr-1963 | 52 | ||
| GRANT | James William | 4-Apr-1981 | 75 | ||
| GRANT | Ruby Sarah | 24-Jan-1972 | 60 | ||
| GRAY | Allan Norman | 29-Jan-1992 | 66 | ||
| GRAY | Ernest Edward | 24-Aug-1998 | 67 | ||
| GRAY | Florence Emma | 23-Dec-1977 | 63 | ||
| GRAY | Paul John | 28-Jun-1984 | 43 | ||
| GREEN | Douglas Sidney | 6-Sep-1977 | 39 | ||
| GREEN | John William | 10-Sep-1994 | 76 | ||
| GREEN | Mavis Joyce | 13-Oct-2001 | 79 | ||
| GREEN | William Edward | 2-May-1905 | 24-Jul-1989 | Born Gympie Died Ipswich | |
| GREENE | Grace Alma | 27-Nov-1992 | 81 yrs 10 mths | ||
| GREENE | Joseph Gisbourne | 29-Jan-1995 | 83 yrs 9 mths | ||
| GREENHILL | Jessie W. | 29-Jul-1986 | 72 | ||
| GREENWOOD | Mervyn Henry | 15-Dec-1993 | 69 | ||
| GREENWOOD | Vivienne Eleanor Beryl | 15-Nov-1987 | 71 | ||
| GREISBACH | Albert Charles | 13-Oct-1961 | 63 | ||
| GREISBACH | Mary Hannah | 16-Feb-1965 | 67 | ||
| GREISBACH | Thelma Mavis | 8-Mar-2002 | 85 | ||
| GREISBACH | William Frances | 7-Mar-1992 | 73 | ||
| GRICE | Cyril Malcolm | 16-Feb-1998 | 74 | ||
| GRICE | George | 12-Nov-1937 | 70 | ||
| GRICE | Susannah | 28-May-1957 | 86 | ||
| GRIEVE | Desmond William | 21-Oct-1989 | 66 | ||
| GRIEVE | Eliza Jane | 16-Jan-1970 | 74 | ||
| GRIEVE | Stanley William | 25-May-1971 | 78 | ||
| GRIFFITHS | Emrys | 22-Jun-1986 | 76 | Husband of Lorraine Anne GRIFFITHS | |
| GRIFFITHS | Lorraine Anne | 1-Jul-1985 | 81 | ||
| GROENEWEG | Karel August | Mar 1920 | Jul 1975 | ||
| GROENEWEG | Sarah | 19-Aug-1972 | 52 | ||
| GROWCOCK | Robert David | 14-Jul-2004 | 76 | ||
| HACKETT | Gerrard Michael Joseph | 16-Dec-1922 | 20-Mar-2002 | ||
| HADDEN | Barbara Louisa | 30-Sep-1972 | 66 | ||
| HAGGERTY | Barry John | 18-Mar-1975 | 29 | ||
| HAGGERTY | John | 16-Feb-2001 | 91 | ||
| HAGGERTY | Margaret W. (Peg) | 12-Jul-1989 | 73 | ||
| HALES | Albert Ernest | 10-Nov-1975 | 75 | ||
| HALES | Amy | 22-Feb-2002 | 96 | ||
| HALES | Charles | 9-Jul-1967 | 65 | ||
| HALES | Muriel Madaline | 17-Mar-1964 | 64 | ||
| HALL | Albert Francis | 25-Oct-1980 | 56 | ||
| HALL | Britter | 1-Sep-1981 | 76 | ||
| HALL | Bruce McKenzie | 9-Aug-1987 | 64 | ||
| HALL | Douglas Herbert (Ben) | 7-Jan-1984 | 75 | ||
| HALL | Florence Ruth | 24-Oct-1992 | 97 | ||
| HALL | Keith Lloyd | 17-May-1986 | 60 | ||
| HALL | Margaret Jane | 5-Jul-1969 | 79 | ||
| HALL | Valma Duleen | 30-Jul-2003 | 80 | ||
| HALL | William | 13-Nov-1960 | 66 | ||
| HALLETT | Colin Francis | 12-Mar-1984 | 60 | ||
| HALLETT | Doris Lydia | 14-Nov-1976 | 71 | Wife of Hugh HALLETT | |
| HALLETT | Hugh | 18-Mar-1974 | 72 | Husband of Doris Lydia HALLETT | |
| HALLETT | Robert Hugh | 25-Feb-1973 | 79 | ||
| HALLEWELL | Emma | 28-May-1968 | 62 | ||
| HALLOWELL | Esther Alice | 25-Jul-1967 | 73 | ||
| HALLOWELL | Robert | 15-Feb-1966 | 69 | ||
| HALLS | Basil (Fish) | 12-Feb-2001 | 74 | ||
| HALLS | Jean Alexandria (Chips) | 11-Dec-1981 | 54 | ||
| HALLS | John | 3-Nov-1967 | 78 | ||
| HALLS | Winifred May | 17-Oct-1972 | 80 | ||
| HALSON | Norman Kenneth | 1-Jan-1988 | 36 | ||
| HAMBLY | Isabel | 25-Dec-1985 | 77 | ||
| HAMILTON | Agnes Logan | 10-Apr-1984 | 86 | ||
| HAMILTON | Henry | 1-May-1988 | 85 | ||
| HAMILTON | Katherina M. | 26-Sep-1956 | 68 | ||
| HAMILTON | Muriel Kennedy | 1-Jun-1960 | 59 | ||
| HAMILTON | Robert | 24-Dec-1967 | 85 | ||
| HANSEN | Albert Leslie | 24-Dec-1988 | 67 | ||
| HANSEN | Elva | 23-Sep-2003 | 94 | ||
| HANSEN | Iris Vera | 26-Sep-2002 | 80 | ||
| HANSEN | Kay Theodor | 7-Oct-1971 | 61 | ||
| HANSEN | Ronald Kay | 28-Jun-1975 | 37 | ||
| HANSON | John James | 3-May-1998 | 80 | ||
| HARDING | Anna Dorothy | 28-Jan-1996 | 83 | ||
| HARDING | Carolyn | 28-Aug-2001 | 58 | ||
| HARDING | Ellen | 7-Oct-1998 | 76 | ||
| HARDING | Glenn Scott | 18-May-1979 | 62 | ||
| HARDING | Ivy Lilian | 23-Apr-1987 | 72 | ||
| HARDING | James | 25-Jul-1991 | 85 | ||
| HARDY | Constance I. | 29-Aug-1986 | 81 | ||
| HARE | Oscar James | 4-Aug-1984 | 85 | ||
| HARKNESS | Muriel | 27-Apr-1972 | 73 | ||
| HARKNESS | Susan Elsie | 15-Feb-1966 | 74 | ||
| HARKNESS | Thomas | 22-Feb-1967 | 78 | ||
| HARKNESS | William | 2-Jun-1959 | 62 | ||
| HARNELL | Charles Richard | 30-Jun-1975 | 78 | Husband of Evie Estelle HARNELL | |
| HARNELL | Evie Estelle | 29-Mar-1988 | 86 | Wife of Charles Richard HARNELL | |
| HARNELL | Gleydson William | 15-Jan-1989 | 63 | ||
| HARPER | Beresford Gordon | 21-May-1926 | 18-Jan-1999 | 72 | 171183/A13681 W. Off. R. A. A. F. (Ret'd) Husband of June |
| HARPER | Elizabeth | 12-Dec-1960 | 96 | ||
| HARPER | Ernest William | 17-Dec-1996 | 81 | ||
| HARPER | Florence Eleanor | 13-Aug-1966 | 80 | ||
| HARPER | Gladys Irene | 9-Oct-1974 | 80 | ||
| HARPER | Horace John | 19-Mar-1968 | 77 | ||
| HARPER | June Heather | 1-Sep-1927 | 11-Jan-2004 | 76 | Wife of Beresford Gordon HARPER |
| HARPER | Marjorie Estelle | 30-Jun-1999 | 83 | ||
| HARPER | Robert Cecil | 1-Jun-1974 | 84 | ||
| HARPER | William | 30-May-1961 | 99 | ||
| HARRIOTT | Agnes | 29-Dec-1974 | 89 | ||
| HARRIOTT | Frederick W. | 12-Mar-1966 | 81 | ||
| HARRIS | Brian Aubrey | 12-Feb-1968 | 34 | ||
| HARRIS | Charles Thomas | 4-Sep-1951 | 84 | ||
| HARRIS | Frank Ceveth | 29-Jun-1962 | 58 | ||
| HARRIS | Grace Lorraine | 3-Jun-1999 | 77 | ||
| HARRIS | Janet Ann | 20-Jan-1960 | 78 | ||
| HARRIS | Thomas | 10-May-1987 | 66 | ||
| HARRISON | Catherine | 15-Jul-1994 | 85 | ||
| HARRISON | Thomas Samuel | 25-Mar-1978 | 74 | ||
| HARROLD | Francis Cecil | 18-Sep-1995 | 80 | ||
| HARROLD | Veronica | 30-Nov-1985 | 67 | ||
| HART | Elizabeth Ann | 9-Jan-1951 | 64 | ||
| HART | Lorna Joy | 23-Oct-1973 | 49 | ||
| HART | Walter James | 23-Jun-1961 | 76 | ||
| HARTIGAN | Norma Ann | 29-Aug-2002 | 64 | Nee STRINGFELLOW | |
| HARVEY | Arthur Edward Noel | 22-Feb-1991 | 78 | ||
| HARVEY | Mary | 17-Apr-1986 | 84 | ||
| HARVEY | William Henry | 29-Aug-1996 | 97 | ||
| HASLAM | James Joseph | 1-Dec-2003 | 75 | ||
| HASLAM | Roslynne Kym | 1-Jul-1972 | 11 | ||
| HASTIE | Kenneth Ralph | 21-Feb-1995 | 70 | ||
| HASTINGS | Arthur George | 3-Jul-1997 | 76 | ||
| HASTINGS | Blanche McAlister | 31-Oct-1966 | 69 | ||
| HASTINGS | Doris Elma | 12-May-1991 | 88 | ||
| HASTINGS | Eileen Phyllis Irene | 12-Sep-1993 | 73 | ||
| HASTINGS | Elsie May | 14-Apr-1967 | 74 | ||
| HASTINGS | George Edward | 3-Jan-1959 | 57 | ||
| HASTINGS | Herbert E. | 29-Sep-1953 | 65 | ||
| HASTINGS | John Edward | 13-Nov-1968 | 76 | ||
| HAWKINS | Edith | 29-Jun-1969 | 86 | ||
| HAWKINS | Henry James | 28-Nov-2001 | 87 | ||
| HAY | Edward Knight | 28-Dec-1978 | 62 | ||
| HAYDEN | Michaela Jane | 23-Oct-1966 | 5 | ||
| HAYES | D. J. P. | 3-Dec-1977 | 53 | QX61706 R. A. E. Australian Imperial Force | |
| HAYWARD | Cyril Redvers | 14-Jan-1976 | 75 | ||
| HAYWARD | Ethel Athealia | 27-Apr-1985 | 86 | ||
| HAYWARD | Florence Alma Irene | 23-Jun-1975 | 77 | ||
| HEATON | Alfred | 21-Dec-1979 | 88 | ||
| HEATON | Elizabeth Adams | 31-Jul-1948 | 50 | ||
| HEATON | Harry | 15-Aug-2001 | 91 | ||
| HEDLEY | Christopher W. | 1-Jun-1976 | 21 | ||
| HEILBRONN | Andrew Charles | 1-Aug-1978 | 78 | ||
| HEILIG | Gladys Gwendoline | 31-Oct-1969 | 68 | ||
| HEILIG | John William | 7-Dec-1962 | 69 | ||
| HENDERSON | Agnes | 31-Aug-2005 | 94 | ||
| HENDERSON | James | 17-Aug-1996 | 88 | ||
| HENDRY | Alexander | 29-Jul-1971 | 68 | ||
| HENDRY | Elizabeth Craig | 6-Jul-1963 | 64 | ||
| HENKEY | Janet Allen | 7-Mar-1995 | 89 | ||
| HENKEY | Percival John | 11-Jul-1967 | 72 | ||
| HENRICKSON | Thelma Mary | 28-Aug-1987 | 71 | ||
| HENRICKSON | Vernon Robert | 28-Dec-1985 | 67 | ||
| HENRY | Isabella | 31-Mar-1969 | 88 | ||
| HERON | Walter William | 22-Nov-1962 | 54 | ||
| HERRON | Sarah Ann | 1-Apr-1951 | 75 | ||
| HERTRICK | Gregory Ronald | 14-Jun-1960 | 7 | ||
| HERTRICK | Lilian Agnes | 21-Jul-1988 | 81 | ||
| HERTRICK | Martha Marie | 14-Apr-2005 | 100 | ||
| HERTRICK | Uvedale George | 7-Jan-1964 | 62 | ||
| HERTRICK | William Henry | 17-Mar-1975 | 71 | ||
| HERTWECK | Marjorie Louisa Janet | 13-Nov-1994 | 84 | ||
| HERTWECK | Wilfred Lorenz | 9-Oct-1988 | 81 | ||
| HEUER | Arnold William | 15-May-1994 | 71 | ||
| HEWITT | Edna Lila May | 8-Jun-1971 | 43 | ||
| HIGGS | Michael John | 26-Jul-1979 | 28 | ||
| HIGGS | William J. G. | 3-Jan-1979 | 29 | ||
| HILL | George James (Jim) | 7-Feb-1972 | 65 | ||
| HILL | Percy Valentine (Val) | 30-Dec-1996 | 75 | ||
| HILL | Rita May | 20-Oct-1988 | 80 yrs 11 mths | ||
| HILL | Vivian Charles | 26-Mar-1992 | 85 | ||
| HILLS | Reginald | 12-Mar-1973 | 72 | ||
| HILTJES | Theodorus Hendrikus Christaan | 9-Apr-1919 | 4-Oct-2002 | ||
| HINDLEY | Edwin | 25-Dec-1992 | 765 | ||
| HINDLEY | Essie | 5-Jul-1982 | 63 | ||
| HINDLEY | Ivy Jane | 25-Feb-2000 | 86 | ||
| HINDMARSH | Harriet M. | 9-Apr-1962 | 67 | ||
| HINSLEY | Pamela | 25-Sep-1991 | 54 | ||
| HINTON | Doreen Doris | 14-Jun-1991 | 70 | ||
| HINTON | Lilian May | 25-Feb-1954 | 57 | ||
| HINTON | Ronald William | 5-Apr-2004 | 85 | ||
| HINTON | William | 24-May-1969 | 71 | ||
| HOBBS | Thomas George | 1-Nov-1921 | 28-Dec-1964 | 43 | |
| HOBBS | Dulcie Mabel Martha | 27-May-1924 | 19-Aug-2003 | 79 | |
| HODGSON | Jessie Mabel | 6-Jan-1990 | 79 | ||
| HODGSON | Walter | 13-Jan-1968 | 66 | ||
| HODGSON | William Charles | 5-Jul-1980 | 82 | ||
| HODKINSON | Liela Mavis | 16-Jan-1972 | 57 | ||
| HODKINSON | Sidney Norman | 5-Jul-1982 | 70 | ||
| HOFFMANN | Iva Ann | 12-Feb-1993 | 101 | ||
| HOFFMANN | John Henry | 6-Feb-1956 | 68 | ||
| HOHENHAUS | Nellie | 1-May-1964 | 71 | ||
| HOHENHAUS | William A. A. | 12-Aug-1960 | 72 | ||
| HOLDSWORTH | Annie E. | 8-Feb-1973 | 73 | ||
| HOLDSWORTH | Clara Olive | 14-Feb-2004 | 85 | ||
| HOLDSWORTH | George E. | 26-Aug-1970 | 78 | ||
| HOLDSWORTH | Leslie George | 8-Jun-1983 | 61 | ||
| HOLLAND | Ellen | 8-Aug-1951 | 75 | ||
| HOLLAND | Frederick John | 1-Jun-1964 | 86 | ||
| HOLLOWAY | Doreen | 22-Apr-2002 | 81 | ||
| HOLLOWAY | Edward Albert (Ted) | 17-Apr-2004 | 86 | ||
| HOLLWORTH | Augusta Amelia | 22-Apr-1966 | 85 | ||
| HOLMES | Jessie | 25-Nov-1968 | 81 | ||
| HOLT | Dorothy May | 6-Jun-1993 | 76 | ||
| HOLT | Frank | 17-May-1954 | 78 | ||
| HOLT | Frank | 17-Aug-2004 | 93 | ||
| HOLT | Gordon | 8-Nov-1953 | 52 | ||
| HOLT | Ivy Mary Elizabeth | 10-Jan-1990 | 76 | ||
| HOOKWAY | Edward Charles | 5-Mar-1982 | 62 | ||
| HOOKWAY | Herbert | 1-Sep-2003 | 75 | ||
| HOPE | Henry Alan | 5-Jul-1979 | 63 | ||
| HOPE | Irene Winifred | 9-Aug-1977 | 75 | ||
| HORNBURG | Cyril Friedrich | 26-Feb-2005 | 84 | ||
| HORNBURG | Ivan Malcolm | 29-Apr-23 | 9-Jun-02 | A. I. F. QX52504 | |
| HORNBURG | Vida Agnes | 14-Oct-02 | 77 | ||
| HORNER | Joseph M. | 14-Dec-74 | 67 | ||
| HOURIGAN | John Patrick | 12-Feb-63 | 67 | ||
| HOURIGAN | Phyllis D. | 20-Jun-78 | 83 | ||
| HOWELLS | Gwenllian Grace | 25-Oct-91 | 86 | ||
| HOWELLS | John Edward | 8-Dec-63 | 42 | ||
| HOWELLS | Thomas | 14-Jun-64 | 60 | ||
| HUDSON | Arthur | 18-Jan-77 | 55 | ||
| HUDSON | Edith Emma Louise | 10-Apr-87 | 77 | ||
| HUDSON | Leonard Edwin | 13-Jun-84 | 82 | ||
| HUDSON | Miriam | 28-Sep-77 | 49 | ||
| HUGHES | Annie | 27-Jul-61 | 78 | ||
| HUGHES | Norma | 18-Dec-93 | 81 | ||
| HUGHES | Owen Stewart | 20-Jan-78 | 66 | ||
| HUGHES | William | 26-May-63 | 69 | ||
| HUNT | Arthur Horace | 21-Jun-2005 | 95 yrs 5 mths | Husband of Clarace May HUNT | |
| HUNT | Clarace May | 10-Feb-2002 | 91 yrs 7 mths | Wife of Arthur Horace HUNT | |
| HUNT | Florence | 4-Sep-1971 | 78 | ||
| HUNT | Richard Henry | 13-Apr-1959 | 66 | ||
| HUNTER | Daisy | 23-Sep-1974 | 86 | ||
| HUNTER | Douglas Leonard | 13-Feb-1969 | 38 | ||
| HUNTER | Elicia May | 17-Nov-1973 | 81 | Wife of Walter HUNTER | |
| HUNTER | Kenneth | 5-Jul-1964 | 75 | ||
| HUNTER | Mervyn John | 24-Mar-1918 | 12-Oct-2004 | ||
| HUNTER | Robert John | 3-Sep-1963 | 36 | With Audrey May WENSLEY | |
| HUNTER | Walter | 15-Jul-1967 | 78 | Husband of Elicia May HUNTER | |
| HUSSEY | David Coombes | 1-Aug-1980 | 46 | ||
| HUTCHINS | Arthur Raymond | 30-May-2004 | 70 | ||
| HUTTON | Christina Knox | 14-Feb-1954 | 66 | ||
| HUTTON | George | 3-Nov-1962 | 74 | ||
| HUTTON | Hannah Jardine | 26-Jan-1981 | 87 | ||
| HUTTON | James | 14-Sep-1964 | 75 | ||
| HYDE | John Richard (Jack) | 5-Aug-2000 | 70 | ||
| IHLE | Desmond James | 18-May-1998 | 69 | ||
| IHLE | Paul John | 14-Mar-1984 | 17 | ||
| ILKA | Gladys | 10-Feb-1986 | 86 | ||
| IMHOFF | Ronald William | 3-Dec-1973 | 54 | ||
| IRVING | James Selwyn | 29-Apr-1995 | 64 | Son of William & Jane Melinda IRVING | |
| IRVING | Jane Melinda | 20-Feb-1979 | 85 | With William IRVING | |
| IRVING | Lenard John | 10-Nov-2000 | 78 | Husband of Ruby IRVING | |
| IRVING | Linda Merle | 21-Apr-1997 | 60 | Daughter of William & Jane Melinda IRVING | |
| IRVING | Ronald James | 13-Sep-2000 | 77 | Son of William & Jane Melinda IRVING | |
| IRVING | Thomas Leslie | 6-Nov-1996 | 70 | Son of William & Jane Melinda IRVING | |
| IRVING | William | 26-May-1971 | 80 | With Jane Melinda IRVING | |
| JACKSON | Alice May | 17-Jun-1907 | 3-Feb-1997 | ||
| JACKSON | Annie Sophia C. | 16-Sep-1992 | 85 | Wife of Richard William JACKSON | |
| JACKSON | Richard William | 12-May-1967 | 66 | Husband of Annie Sophia C.JACKSON | |
| JACKWITZ | Gladys | 14-Sep-2001 | 70 | ||
| JACOBS | Eva Winifred | 4-Oct-2005 | 85 | ||
| JACOBS | Raymond Lloyd | 22-Nov-1991 | 72 | ||
| JAHNKE | Annie Louisa | 7-Oct-1995 | 96 | ||
| JAHNKE | Hermann F. W. | 21-Jul-1984 | 82 | ||
| JARVIS | Royal Frederick | 16-Jul-1995 | 61 | ||
| JAUNCEY | Edmund Barton David | 10-May-2003 | 65 | ||
| JAUNCEY | Jennie | 5-Aug-1996 | 56 | Nee RITSON | |
| JEFFERD | Michael H. (Jack) | 20-Jan-2001 | 88 | ||
| JEFFERSON | Munroe | 24-Jan-1987 | 81 | ||
| JEFFREY | Amelia Mary | 28-Apr-1986 | 77 | ||
| JEFFREY | Clarence | 31-Dec-1993 | 82 | ||
| JEFFREY | Rebecca Stean | 8-Jan-1994 | 92 | ||
| JEFFRIES | Raymond Thomas | 8-Aug-1998 | 64 | ||
| JOHNS | Dorothy Zilpah | 1909 | 2005 | 96 | |
| JOHNS | Keith | 26-Oct-1984 | 55 | ||
| JOHNSON | Elsie May | 12-Jan-1998 | 84 | ||
| JOHNSON | Garry William | 21-Mar-1990 | 45 | ||
| JOHNSON | Ian Mervyn | 19-Sep-1970 | 22 | ||
| JOHNSON | Leonard James | 14-Dec-1980 | 69 | ||
| JOHNSON | Marjorie May | 23-Jun-1986 | 86 | ||
| JOHNSON | Mervyn William | 8-Feb-1995 | 74 | ||
| JOHNSON | Norma Bell | 14-Oct-1996 | 68 | Nee STREPHENS | |
| JOHNSON | Roy Richardson | 20-Mar-1966 | 66 | ||
| JOHNSTON | Archibald Heaney | 10-Apr-1998 | 80 | ||
| JOHNSTON | David | 8-Nov-1997 | 66 | ||
| JOHNSTON | Debra Anne | 7-Jul-2002 | 42 | With Father-In-Law William Murdock JOHNSTON | |
| JOHNSTON | Florence Livingstone | 2-May-1973 | 80 | ||
| JOHNSTON | Kathleen | 29-Nov-1980 | 57 | ||
| JOHNSTON | Richard Edward | 10-Apr-1978 | 74 | ||
| JOHNSTON | William Murdock | 12-Jun-1994 | 56 | With Daughter-In-Law Debra Anne JOHNSTON | |
| JOHNSTONE | Edna Cloris | 8-Aug-1967 | 58 | ||
| JOHNSTONE | Robert Craig | 18-Dec-1998 | 98 | ||
| JOLLEY | Alice Isabelle | 3-Jul-1987 | 92 | ||
| JOLLEY | George Harold | 15-Mar-1959 | 66 | ||
| JONES | Albert Edward | 19 jul 1865 | 89 | ||
| JONES | Alice Maud | 28-Jul-1958 | 73 | ||
| JONES | Andrew | 2-Feb-1965 | 79 | ||
| JONES | Donald George | 16-Jan-1979 | 74 | ||
| JONES | Doris Ina (Ina) | 9-Jul-2001 | 83 | ||
| JONES | Dorothy H. | 20-Feb-1980 | 76 | ||
| JONES | Eliza Anne | 3-Apr-1952 | 77 | ||
| JONES | Fiona Maxwell | 22-May-2003 | 73 | ||
| JONES | Isabella Martin | 12-Jun-1978 | 93 | ||
| JONES | James | 14-Dec-1980 | 94 | ||
| JONES | James Charles | 16-Jul-1980 | 36 | ||
| JONES | Joan Gertrude | 29-Jul-1968 | 80 | ||
| JONES | Joan Allison | 26-Aug-1978 | 64 | ||
| JONES | John Daniel Rees | 15-Jul-1997 | 73 | ||
| JONES | John Owen | 1-Sep-1977 | 65 | ||
| JONES | Lily | 14-Feb-1979 | 80 | ||
| JONES | Margaret | 8-Apr-1979 | 50 | ||
| JONES | Mary Irene | 8-Aug-1990 | 84 | ||
| JONES | Maurice H. | 22-Nov-1926 | 8-Aug-2004 | 77 | |
| JONES | May | 13-Feb-1981 | 82 | Wife of Robert JONES | |
| JONES | Mildred | 27-Jul-1986 | 86 | ||
| JONES | Norman C. | 29-Dec-1997 | 101 | ||
| JONES | Robert | 23-Mar-1964 | 79 | ||
| JONES | Robert | 22-Aug-1969 | 68 | Husband of May JONES | |
| JONES | Roy Edward | 7-Aug-1988 | 82 | ||
| JONES | Thomas Arthur | 23-Mar-1962 | 56 | ||
| JONES | Valerie Rose | 4-Mar-1967 | 33 | ||
| JONES | William Walter | 5-Aug-1984 | 92 | ||
| JONKAITIS | Alexandra Anna | 8-Jun-1998 | 74 | ||
| JONKAITIS | Romas (Rome) Joseph | 20-Aug-1978 | 30 | ||
| JONKAITIS | Victor John | 8-Aug-1994 | 69 | ||
| JORDAN | Lester Stanley | 18-Sep-2001 | 74 | ||
| JORGENSEN | Alexander Clyde | 10-Sep-1988 | 67 | ||
| JORGENSEN | Donald Stacey | 20-Oct-1992 | 70 | ||
| JORGENSEN | Marion | 2-Jan-1989 | 59 | ||
| JOSEY | William Richard (Bill) | 5-Feb-2001 | 76 | ||
| JOWETT | Elsie Jane Porter | 14-Aug-1966 | 68 | ||
| KARNEY | Michael Joseph | 20-Sep-1973 | 71 | ||
| KAY | James Graham | 5-Dec-1970 | 63 | Husband of Mag, Father of Margaret, Brian & Keith | |
| KAY | Margaret (Meg) | 4-Dec-1999 | 88 | ||
| KELY | William | 27-May-1984 | 66 yrs 5 mths | ||
| KENDRICK | Ena Elizabeth | 22-Jan-1980 | 67 | ||
| KENNEDY | Charles Burnett | 14-Aug-1968 | 74 | ||
| KENNEDY | Edward James | 3-Oct-1993 | 62 | ||
| KENT | Pamela | 7-Jan-1980 | 45 | ||
| KERSLAKE | Ada Esther | 19-Feb-1985 | 93 | ||
| KERSLAKE | Joyce | 5-Dec-1978 | 49 | ||
| KERSNOVSKE | Anna Maria | 26-Jun-1980 | 91 | ||
