|
|
| SURNAME | GIVEN NAMES | DATE OF BIRTH | DATE OF DEATH | AGE | REMARKS |
| O'BRIEN | Elsie Rose | 11-Sep-1993 | 65 | Nee TUPPER With Frederick Gilmore TUPPER | |
| O'BRIEN | Daniel | 19-Jul-1963 | 62 | ||
| O'BRIEN | Frederick Gilmore | 13-Nov-1977 | 53 | ||
| O'BRIEN | Kathleen Eva | 27-Aug-1961 | 60 | ||
| OGILVIE | Colin | 26-Mar-1965 | 44 | ||
| OGILVIE | Hedwig Agnes | 5-Aug-1991 | 102 | ||
| O'GORMAN | Lionel Dudley | 23-Jun-1986 | 46 | ||
| O'KEEFE | Michael Leslie | 3-Jan-1976 | 64 | ||
| OLDHAM | Alan Granville | 14-Jan-1956 | 19 | ||
| OLDHAM | Elsie | 26-Dec-1972 | 75 | ||
| OLDHAM | Elsie Lillian | 20-Jul-1991 | 87 yrs 10 mths | ||
| OLDHAM | Granville W. G. | 29-Nov-1976 | 81 | ||
| OLIVER | John | 4-Nov-1960 | 86 | ||
| OLIVER | Lillian Maud | 25-Aug-1989 | 78 | ||
| OLIVER | Matilda Jane | 18-Jul-1963 | 81 | ||
| OLIVER | Victor Samuel | 24-May-1993 | 87 | ||
| O'NEILL | Georgia Fay | 22-Aug-1997 | 69 | ||
| ORDISH | Jack Desmond | 6-Mar-1999 | 89 | ||
| OSBORN | Charles Alexander (Jack) | 18-Jan-1987 | 64 | ||
| OSBORNE | Anna Louise | 17-May-1996 | 83 | ||
| OSBORNE | Frederick Vincent | 25-Oct-1967 | 59 | ||
| OWEN | Llewellyn | 14-Dec-1984 | 67 | ||
| OWEN | Eirwen Davies | 7-Nov-1997 | 77 | ||
| OWENS | Arthur Francis | 5-Jul-1998 | 80 | ||
| PALMER | Betty Sylvia | 1-Mar-2003 | 80 | ||
| PALMER | Edward Henry | 16-May-1974 | 78 | ||
| PALMER | Esther May | 2-Aug-1981 | 84 | ||
| PALMER | Horace Fenwick | 2-Feb-1989 | 77 | ||
| PALMER | Leslie Frederick Francis | 4-Mar-1977 | 70 | ||
| PALMER | Margaret (Peg) | 16-Feb-1983 | 72 | ||
| PANKOFF | Jane Christine | 19-Jun-1966 | 73 | ||
| PANKOFF | John August | 3-May-1956 | 69 | 5th M. G. Batt. 1st A. I. F. Sgt. V. D. C. 1942-1945 | |
| PARCELL | Alfred H. W. | 22-Dec-1969 | 82 | ||
| PARCELL | Archibald | 27-Nov-1996 | 87 | ||
| PARCELL | Elsie May | 26-Jun-1961 | 71 | ||
| PARCELL | Hector P. | 23-Oct-1957 | 64 | ||
| PARCELL | Kathleen Mary | 21-Feb-1968 | 53 | ||
| PARCELL | Naomi | 26-Sep-1981 | 88 | ||
| PARKER | Ivy Beatrice | 1-Aug-1963 | 61 | Wife of John Braithwaite PARKER | |
| PARKER | John Braithwaite | 25-Mar-1977 | 77 | Husband of Ivy Beatrice PARKER | |
| PARKINSON | Eileen Massey | 6-Jul-1962 | 67 | Wife of William Bretherton PARKINSON | |
| PARKINSON | William Bretherton | 16-May-1951 | 65 | Husband of Eileen Massey PARKINSON | |
| PARRY | Hywel Herber | 12-Feb-1972 | 71 | ||
| PARSLOW | Alfred T. | 4-Feb-1950 | 63 | 1st A. I. F. Husband of Emma Rachel PARSLOW | |
| PARSLOW | Alfred Cecil | 2-Jun-1960 | 44 | ||
| PARSLOW | Emma Rachel | 30-May-1971 | 78 | Wife of Alfred T. PARSLOW | |
| PARSLOW | Jean | 28-Jul-1976 | 52 | ||
| PARSONS | Constance Letitia | 25-Jun-1999 | 94 | ||
| PARSONS | Herbert Victor | 17-May-1968 | 65 | ||
| PASCOE | William | 18-Nov-1966 | 68 | ||
| PATRICK | Albert Edwin | 5-Jul-1963 | 54 | ||
| PATRICK | Ern | 26-Dec-1976 | 69 | ||
| PATRICK | Ernest Martin | 2-Feb-1956 | 67 | Husband of Lottie Jane PATRICK | |
| PATRICK | Eva | 1-Nov-1982 | 72 | ||
| PATRICK | Lottie Jane | 7-Feb-1971 | 80 | Wife of Ernest Martin PATRICK | |
| PATRONI | Helen Jane | 7-Nov-2000 | 62 | ||
| PAVITT | Edward William | 28-Oct-2002 | 76 | ||
| PAYNE | Cyril George | 8-Jul-1972 | 65 | ||
| PAYNE | David | 5-Aug-1986 | 78 | ||
| PAYNE | Dorothy Yeates | 30-Aug-1997 | 93 | ||
| PAYNE | Dudley Owen | 23-Feb-1987 | 57 | ||
| PAYNE | Gladys May | 9-Jun-1988 | 77 | ||
| PAYNE | Kenneth Jarrott | 23-Apr-1983 | 68 | ||
| PAYNE | Opal Bruce | 10-Jan-1976 | 57 | ||
| PAYNE | Wilfred George | 3-Aug-1976 | 67 | ||
| PEACE | Frances | 29-Sep-1980 | 88 | ||
| PEARCE | Arthur Berrett | 20-May-1959 | 72 | ||
| PEARCE | Elizabeth Annie | 5-Jan-1962 | 72 | ||
| PEARSON | Maud | 4-Oct-1971 | 78 | With Isabel Brown LANE | |
| PEARSON | Betty Margaret | 10-Oct-1992 | 72 | ||
| PEARSON | Ernestine L. | 6-Apr-1973 | 68 | ||
| PEARSON | Ivy Maud | 12-Jul-1999 | 80 | ||
| PEARSON | Leslie Gordon | 28-Apr-2005 | 85 | ||
| PEARSON | Rex Alfred | 15-Sep-1985 | 67 | ||
| PEARSON | Val H. S. | 8-Apr-1984 | 84 | ||
| PECK | Cecil William | 2-Apr-1985 | 73 | ||
| PECK | Edna Frances | 29-May-1967 | 54 | ||
| PEEK | Kate | 21-Feb-1965 | 79 | ||
| PEGG | James William | 20-Aug-1968 | 74 | ||
| PEGG | Mary Campbell | 15-Nov-1960 | 70 | ||
| PENMAN | John | 8-Jul-1992 | 76 | ||
| PENWARDEN | Doris | 1-Dec-2001 | 75 | ||
| PENWARDEN | John | 22-Feb-1988 | 57 | ||
| PERRETT | Arthur Leslie | 30-Sep-1988 | 85 | ||
| PERRETT | Elsie Mary | 3-Nov-1964 | 69 | ||
| PERRETT | Irene Ellen | 10-Aug-1979 | 74 | ||
| PERRETT | John Wort | 20-Jan-1977 | 82 | ||
| PETIE | Ivy | 9-Jul-1986 | 86 | ||
| PETTIT | Alfred | 27-Feb-1954 | 60 | ||
| PETTY | Len | 10-Feb-1998 | 77 | ||
| PHEBEY | Kate Elizabeth | 21-Nov-1988 | 80 | ||
| PHEBEY | William John Thomas | 14-May-1971 | 70 | ||
| PHILIPSON | Margaret | 4-Nov-1976 | 87 | ||
| PHILIPSON | William Chris. | 5-Apr-1958 | 72 | ||
| PHILLIPS | Albert William | 25-Oct-1994 | 79 | ||
| PHILLIPS | Andrienne | 25-May-1988 | 82 | ||
| PHILLIPS | Doris Irene | 26-Aug-1985 | 65 | ||
| PHILLIPS | Elsie Winifred | 23-May-1996 | 94 | ||
| PHILLIPS | Herbert Henry (Bert) | 24-May-1999 | 97 | ||
| PHILLIPS | Lynne Merle | 24-Jun-1996 | 49 | ||
| PHILLIPS | Terina Maree | 30-Apr-1980 | |||
| PHILPOTT | Francis Richmond | 30-Nov-1981 | 81 | ||
| PHILPOTT | Olive | 23-May-1990 | 85 | ||
| PIEPER | Leslie John | 10-Feb-1971 | 68 | ||
| PIGOTT | George Desmond Capel | 18-Jan-1985 | 65 | ||
| PINI | Janet | 28-May-1985 | 72 | ||
| PIOCH | Hilton E. J. | 19-Jul-1973 | |||
| PITMAN | Jessie | 25-May-1971 | 59 | ||
| PITMAN | Vincent Claude | 25-Sep-1981 | 72 | ||
| PITTMAN | Lloyd John | 16-Apr-1996 | 65 | ||
| PLANT | Edith Gertrude | 7-Jul-1964 | 81 | ||
| PLANT | Jospeh | 2-Oct-1965 | 84 | ||
| POCOCK | Allan | 20-Dec-2005 | 80 | ||
| POCOCK | Beryl Mary | 12-Dec-1993 | 84 | ||
| POCOCK | Sheena Jessie | 14-Oct-1988 | 54 | ||
| POGSON | George | 26-Apr-1962 | 79 | ||
| POGSON | George Joseph | 21-Apr-1964 | 61 | ||
| POINTING | Bertie Norman John | 14-Aug-1972 | 83 | ||
| POINTING | Louise Ann | 3-Jan-1973 | 72 | ||
| POLLOCK | Frances | 31-Mar-1984 | 60 | ||
| POND | Phyllis Daphne | 6-Feb-2000 | 90 | ||
| PONTING | Alice Namoi | 10-Jun-1983 | 83 | Wife of John Thomas PONTING | |
| PONTING | John Thomas | 31-Aug-1967 | 76 | Husband of Alice Namoi PONTING | |
| POORE | Constance | 7-Jan-1973 | 71 | Wife of Percy POORE | |
| POORE | Percy | 4-Nov-1974 | 85 | Husband of Constance POORE | |
| PORTER | Edna May | 23-Aug-1997 | 82 | ||
| PORTER | Jane | 19-Jul-1966 | 74 | ||
| PORTER | John | 18-Mar-1978 | 83 | ||
| PORTER | Lewis | 29-Apr-1986 | 77 | ||
| PORTER | Shirley June | 4-Dec-1964 | 23 | Accidentally Killed with her mother mother Martha TWIGG | |
| PORTLAND | Beverley Grace | 4-Mar-1994 | 46 | ||
| POTTS | Thomas Kirk | 16-Sep-1988 | 75 | Died at Baffle Creek | |
| POULTON | Albert Edward | 4-May-1983 | 78 | ||
| POULTON | Queenie Dorothy | 23-Nov-1969 | 63 | ||
| POWELL | Mary Jane | 3-Jun-1963 | 81 | ||
| POWELL | Peter William | 16-Aug-1970 | 84 | ||
| POWELL | Robyn Lynette | 25-Mar-1972 | 20 | ||
| PRASSER | Alexander Hugo Reinhold | 1-Jul-1974 | 90 | ||
| PRASSER | Mary Ann | 20-Aug-1973 | 85 | ||
| PRICE | John Arthur | 16-Jul-1960 | 78 | ||
| PRICE | Marion Gertrude | 4-Jan-1977 | 80 | ||
| PRICE | Valerie Issabell | 17-Feb-1962 | 28 | ||
| PRITCHARD | Jean Isabel | 12-Apr-2006 | 87 | ||
| PRITCHARD | Reginald James | 31-Oct-1993 | 79 | ||
| PROVAN | George Alexander | 10-Apr-1985 | 73 | ||
| PROVAN | Olive | 3-Jul-1993 | 82 | ||
| PRYDE | George William James | 26-Sep-1997 | 86 | ||
| PRYDE | Margaret McKay Stevenson Osborne | 23-Oct-2002 | 91 | ||
| PRYDE | Robert Stanley | 10-Sep-1998 | 78 | ||
| PUNTER | Cyril | 20-Oct-1912 | 4-Apr-1998 | 85 | |
| PURTILL | Mary Elizabeth | 2-Apr-1971 | 75 | ||
| PURTILL | Michael | 2-Oct-1962 | 76 | ||
| PYE | Beryl Ellen | 16-Oct-2000 | 82 | ||
| PYE | Clifford James | 5-Oct-1986 | 75 | ||
| RADUNZ | Harry | 24-May-1963 | |||
| RADUNZ | Lillian Maud | 19-Jul-1964 | 66 | ||
| RAGUSE | Frederick | 14-Jul-1961 | 82 | ||
| RAGUSE | Ida Louise | 20-Nov-1962 | 81 | ||
| RAIL | Elizabeth | 24-Aug-1953 | 74 | ||
| RAIL | Emily Lillian | 27-Jun-1997 | 95 | ||
| RAIL | Leonard Norval | 10-Aug-1990 | 67 | ||
| RAIL | Thomas Samuel | 7-Jul-1954 | 52 | ||
| RANDORF | Henry Louis | 10-Aug-1967 | 81 | ||
| RANDORF | Mabel | 8-Nov-1968 | 77 | ||
| RASMUSSEN | Christina Daphne | 19-Nov-1934 | 9-Apr-1998 | 63 | |
| RASMUSSEN | George Frederick | 4-Nov-2006 | 85 | ||
| RAYMOND | Alice Mabel | 12-Jan-1954 | 74 | ||
| RAYMOND | Edward Norman | 1-Sep-1974 | 90 | ||
| RAYMOND | Jasper | 7-Jun-1967 | 87 | Husband of Alice Mabel RAYMOND | |
| RAYMOND | Sarah Maria Beatrice | 2-May-1978 | 93 | ||
| RAYNER | Clarence Reginald | 28-Nov-1945 | 49 | ||
| RAYNER | Edith | 25-Apr-1986 | 89 | ||
| REASON | Eric Baynes | 10-Nov-1948 | 29 | ||
| REASON | Gabriel Bevis | 21-Aug-1961 | 77 | ||
| REASON | Sarah Jane | 28-Nov-1964 | 80 | ||
| REDGWELL | Stanley Norman | 18-Apr-1995 | 64 | ||
| REEVE | Esther Margaret | 30-May-1972 | 50 | ||
| REEVE | Neville Keith | 23-Jun-1979 | 59 | ||
| REEVE | Phyllis M. | 1-Oct-1963 | 42 | ||
| REID | Thomas Adam | 25-Sep-1965 | 49 | ||
| REID-DALE | James | 6-Apr-1959 | 86 | ||
| REID-DALE | Jane Anne | 9-Apr-1959 | 87 | ||
| REILLY | J. A. | 2-Nov-1995 | 78 | Q50661 Sapper Royal Australian Engineers | |
| RETSCHLAG | Leslie Roderick | 25-Mar-1964 | 56 | ||
| RETSCHLAG | Veronica Helen | 19-May-1975 | 66 | ||
| RICE | Cecelia | 25-Nov-1962 | 68 | ||
| RICE | Eliza Ann | 11-Oct-1963 | 82 | ||
| RICE | Estelle Annette | 20-May-1975 | 45 | ||
| RICE | Gladys | 17-Jul-1996 | 97 | ||
| RICE | Joseph William | 4-Mar-1975 | 86 | ||
| RICE | Lewis Norman | 30-Oct-1987 | 67 | ||
| RICE | Mary Woolford | 9-Jun-1976 | 81 | ||
| RICE | Ronald Samuel | 12-Oct-1999 | 73 | ||
| RICE | Samuel Robert | 12-Jul-1962 | 69 | ||
| RICE | William Alfred | 7-Oct-1969 | 72 | ||
| RICE | William Heers | 23-Apr-2006 | 76 | ||
| RICE | William Thomas | 25-Apr-1963 | 69 | 1st A. I. F. | |
| RICHARDS | Arthur | 19-Mar-1979 | |||
| RICHARDS | Horatio | 13-Jul-1958 | 65 | ||
| RICHARDS | Margaret | 22-May-1912 | 9-Jun-1977 | ||
| RICHARDS | Margaret | 6-Oct-1993 | 96 | ||
| RICHARDS | Wilfred Mervyn | 15-Sep-1990 | 63 | ||
| RITSON | James William | 10-Mar-2004 | 75 | ||
| ROBERTS | Cherilyn Esther | 16-Dec-1956 | 5 days | ||
| ROBERTS | David Kenneth | ||||
| ROBERTS | Dulcie Ellen | 4-Jun-2004 | 79 | ||
| ROBERTS | Emily | 28-Jan-2005 | 97 | ||
| ROBERTS | Esther Yeates | 11-May-1975 | 40 | ||
| ROBERTS | Ivan David | 1-Feb-1955 | 5 days | ||
| ROBERTS | Janene Y. | 17-Dec-1960 | 2 days | ||
| ROBERTS | Kenneth Owen | 25-May-2002 | 78 | ||
| ROBERTS | Lottie Joan | 30-Apr-1986 | 60 | ||
| ROBERTS | Roy Edward | 5-Sep-1998 | 75 | VX34711 2/14 Infantry Battalion | |
| ROBERTS | Sidney David | 14-Jul-1972 | 66 | ||
| ROBERTS | Tom William | 30-Aug-1962 | 76 | ||
| ROBERTS | William Henry | 27-Dec-1942 | 3-Sep-2003 | 60 | |
| ROBERTSON | Annie | 1-Dec-1967 | 77 | ||
| ROBERTSON | Annie | 9-Oct-1976 | 76 | ||
| ROBERTSON | Edward Thomas | 7-Aug-1971 | 72 | ||
| ROBERTSON | Glenys May | 6-May-1989 | 80 | ||
| ROBERTSON | Margaret Rose | 7-Aug-1945 | 16-Jun-2006 | ||
| ROBERTSON | Myrtle Agness | 7-Oct-1967 | 57 | ||
| ROBERTSON | William Muir | 27-Nov-1971 | 69 | ||
| ROBINSON | Edith Grace | 21-Aug-1987 | 98 | Wife of Hugh Albert ROBINSON | |
| ROBINSON | Hugh Albert | 24-Sep-1976 | 83 | Husband of Edith Grace ROBINSON | |
| RODERICK | Henrietta Louisa | 9-Dec-1959 | 70 | ||
| RODERICK | Silas | 20-Jan-1965 | 76 | ||
| RODGER | David Claude | 24-Dec-1959 | 49 | ||
| RODWAY | Ethel L. | 5-Mar-1971 | 80 | ||
| ROFE | Anna Vera | 5-Jan-2002 | 104 yrs 8 mths | ||
| ROFE | James Charles | 22-Apr-1966 | 69 | ||
| ROGERS | Alexander (Al) | 9-Jun-1952 | 22 | Son of Harry & Chris, Brother of James & Harry | |
| ROGERS | Christina Winifred | 31-May-1976 | Wife of Henry James ROGERS, Mother of James & Harry | ||
| ROGERS | Edith Irene | 24-Jan-1983 | 76 | ||
| ROGERS | Elizabeth | 29-Mar-1980 | 99 | ||
| ROGERS | Frederick Harold | 12-Dec-1966 | 86 | ||
| ROGERS | Henry James | 23-May-1987 | 86 | Husband of Christina Winifred ROGERS | |
| ROGERS | James Boon | 20-Sep-1951 | 82 | ||
| ROGERS | James Henry Howard | 11-Jun-1992 | 69 | ||
| ROGERS | Leonard Oratava | 1-Jan-1978 | 73 | ||
| ROGERS | Neville George | 21-Jun-1981 | 25 | ||
| ROGERS | Phyllis Elizabeth Mary | 29-Apr-1994 | 75 | ||
| ROGERS | Walter Vincent | 15-Mar-1993 | 79 | ||
| ROHL | Henry Albert | 13-May-1984 | 78 | ||
| ROOKS | Ernest John | 21-Nov-1968 | 76 | Husband of Theresa Buchanna ROOKS | |
| ROOKS | Theresa Buchanna | 27-Dec-1957 | 64 | Wife of Ernest John ROOKS | |
| ROOKWOOD | Edwin Joseph | 18-May-1974 | 55 | ||
| ROOTS | Amy Mildred | 18-Aug-1966 | 83 | ||
| ROOTS | George Edward | 16-Mar-1956 | 78 | ||
| ROOTS | Gordon Henry (Flash) | 9-Dec-2003 | 89 | ||
| ROOTS | Noel Horace | 26-Dec-1998 | 77 | ||
| ROOTS | Rita Marie | 1-Jun-2002 | 77 | ||
| ROSS | Janet Baxter | 29-Dec-1973 | 83 | Wife of William R. F. ROSS | |
| ROSS | Jessie Miller | 12-Jul-1983 | 95 | ||
| ROSS | Robert | 7-Jul-1963 | 78 | ||
| ROSS | William R. F. | 18-Dec-1965 | 75 | Husband of Janet Baxter ROSS | |
| ROSSITER | Arthur Joseph | 6-Jul-1996 | 83 | ||
| ROSSITER | Harold | 29-May-1996 | 80 | ||
| ROSSITER | John Edward | 22-May-1969 | 76 | ||
| ROSSITER | Mary Jane | 5-May-1972 | 79 | ||
| ROSSNER | Violet Merle | 1-Sep-2005 | 83 | Wife of William John ROSSNER | |
| ROSSNER | William John | 31-Jul-1974 | 54 | Husband of Violet Merle ROSSNER | |
| ROUSE | Coral Isobella | 21-Jun-1984 | 74 | ||
| ROUSE | Norman Stanley | 9-Jun-1988 | 82 | ||
| ROUTLEDGE | David William | 24-Jan-1983 | 11 | ||
| ROUTLEDGE | George Henry | 9-Mar-1976 | 67 | ||
| ROUTLEDGE | Marjorie M. | 20-Jan-1978 | 72 | ||
| RUNGE | Christian F. | 19-Jul-1957 | 80 | ||
| RUNGE | Ernest Wm. | 26-Jul-1959 | 57 | ||
| RUNGE | Mary May | 9-Dec-1984 | 81 | ||
| RUSH | Lilly Emma | 30-Nov-1976 | 77 | ||
| RUSH | Thomas Henry | 27-Oct-1974 | 73 | ||
| RUSSELL | Emily Jane | 14-Jan-1974 | 87 | ||
| RUSSELL | Harold Edward | 10-Sep-1999 | 76 | ||
| RUSSELL | Leonard Alfred | 3-Aug-1999 | 75 | ||
| RUSSELL | M. A. | 25-Jan-1970 | 54 | QX45430 Craftsman Corps of Elec & Mech Engineers | |
| RUSSELL | Mary Patricia | 26-Nov-1999 | 76 | ||
| RUSSELL | Mona Eileen | 28-May-1919 | 22-Feb-2004 | 84 | |
| RUSSELL | Pamela Joan | 16-Aug-2004 | 61 | ||
| RUTHERFORD | George | 5-Dec-1966 | 70 | ||
| RUTHERFORD | Jessie Mary | 5-Apr-1979 | 73 | ||
| RUTTER | George Henry | 29-Apr-1958 | 82 | ||
| RUTTER | Zella K. | 4-May-1957 | 79 | ||
| RYAN | Ada | 28-Dec-1976 | Wife of David (Darby) RYAN | ||
| RYAN | David (Darby) | 19-Sep-1970 | Husband of Ada RYAN, Father of Julie | ||
| RYAN | Michael Raymond | 27-Feb-2005 | 76 | ||
| SABINE | Beryl Anna | 24-Aug-1977 | 77 | Wife of Edward Morgan SABINE | |
| SABINE | Edward Morgan | 27-Jun-1969 | 74 | Husband of Beryl Anna SABINE | |
| SAMSON | Gary Thomas | 10-Aug-1968 | 8-Jul-1989 | 20 | |
| SAMSON | Peter | 6-Aug-1959 | 77 | Late of 42 Blackwatch 1914-1918 | |
| SAMSON | Peter | 16-Apr-1969 | 54 | ||
| SAMSON | Robert M. | 8-Apr-1962 | 21 | ||
| SAMSON | Violet May | 24-Mar-1992 | 72 | ||
| SANGER | Alexander Cecil | 2-Jun-1992 | 77 | Husband of Iris Florence SANGER | |
| SANGER | Iris Florence | 25-Sep-1979 | 65 | Wife of Alexander Cecil SANGER | |
| SAUER | George | 13-Oct-1965 | 79 | ||
| SAUER | Kevin Stuart | 27-Aug-2005 | 79 | ||
| SAUER | Lenore | 12-Jul-1955 | 63 | ||
| SAUER | Margaret Helen | 3-Apr-1970 | 38 | ||
| SAVAGE | Arthur W. | 7-Feb-1998 | 81 | Sgt. 2/23 Infantry Battalion QX47943 | |
| SAVAGE | Edward Samuel | 12-Dec-1976 | 71 | ||
| SAVAGE | Mervyn James | 7-Jun-1976 | 50 | ||
| SAVAGE | Muriel Isabel | 5-Dec-1971 | 64 | ||
| SAVAGE | Muriel Thelma | 15-Jan-1920 | 20-Nov-1993 | ||
| SAWYER | Albert Henry John | 15-Aug-1977 | 65 | ||
| SAWYER | Jessie May | 28-May-1995 | 76 | ||
| SCARONI | Wesley James | 7-Jan-1968 | 43 | ||
| SCHELBACH | Vincent Charles | 26-Jan-1983 | 71 | ||
| SCHIESSER | Ada G. | 27-Feb-1973 | 68 | ||
| SCHIESSER | Hermann | 28-May-1987 | 91 | ||
| SCHIESSER | Richard | 12-Feb-1995 | 94 | ||
| SCHIPPLOCK | Doris Edith | 13-Apr-2000 | 82 | ||
| SCHIPPLOCK | Evelyn Emily | 31-Jan-1989 | 78 | ||
| SCHMIDT | Douglas Frederick | 2-Jul-1992 | 77 | ||
| SCHMIDT | Jessie Eadie | 31-Dec-1988 | 77 | ||
| SCHMIDT | Mary Dobbie McKinley | 1-Jul-1997 | 78 | ||
| SCHMIDT | William Herbert | 26-Jun-1981 | 70 | ||
| SCHMUNCK | Ferdinand Carl | 10-Feb-1974 | 84 | ||
| SCHOFIELD | Phyllis Edna | 12-Apr-1982 | 67 | ||
| SCHOSTAKOWSKI | Ella Mona | 21-Jan-1987 | 65 | ||
| SCHULTE | Harold Ernest | 28-Feb-1904 | 3-Oct-1991 | 87 | With Heather G. M. FERGUSON |
| SCHULTE | Ernest | 27-Sep-1985 | 82 | ||
| SCHULTE | Maria | 10-Sep-2003 | 99 | ||
| SCHULTE | Merva Victoria | 22-Oct-1985 | 66 | ||
| SCHULTE | Vivian Frederick | 11-Apr-1989 | 72 | ||
| SCHULTZ | Graeme Francis | 25-Jul-1995 | 46 yrs 11 mths | ||
| SCHULTZ | Leslie Norman | 17-Aug-2002 | 84 | Q1A833A | |
| SCHULTZ | Maurice Allen | 12-Dec-1971 | 27 | ||
| SCHULZ | Annie Helena | 28-May-1972 | 70 | ||
| SCHULZ | Henry William | 17-Jan-2000 | 101 | ||
| SCHWARTZ | Frans Petrus Maria | 27-Oct-1974 | 44 | ||
| SCHY | Florence M. | 8-Jan-1975 | 77 | ||
| SCHY | Frederick Henry | 27-Jan-1972 | 69 | Husband of Gladys Jane SCHY | |
| SCHY | Gladys Jane | 4-May-1969 | 79 | Wife of Frederick Henry SCHY | |
| SCHY | Jacob J. A. | 31-Oct-1973 | 78 | ||
| SCHY | John Thomas | 29-Jul-1972 | 24 | ||
| SCOTT | James | 5-Feb-1986 | 79 | ||
| SCRIVEN | Gertrude Roselle | 7-Mar-1977 | 85 | Wife of Victor Ernest SCRIVEN | |
| SCRIVEN | Mary Dorothy | 27-Jun-1999 | 87 | ||
| SCRIVEN | Neta Amelia | 17-Jul-1976 | 62 | ||
| SCRIVEN | Trevor Victor | 1-Jun-1997 | 59 | ||
| SCRIVEN | Victor Robert Mill | 12-Jun-1997 | 85 | ||
| SCRIVEN | Victor Ernest | 29-Nov-1976 | 85 | Husband of Gertrude Roselle SCRIVEN | |
| SCRIVEN | William George | 28-Aug-1987 | 78 | ||
| SEALEY | Jane | 2-Dec-1963 | 67 | Wife of John Herbert SEALEY | |
| SEALEY | John Herbert | 8-Jun-1991 | 92 | Husband of Jane SEALEY | |
| SELF | Emily | 2-Apr-1981 | 75 | Wife of Harold SELF | |
| SELF | Harold | 16-Dec-1978 | 73 | Husband of Emily SELF | |
| SHANKS | Eunice Mabel | 29-May-1991 | 85 | ||
| SHANKS | Hilda Evelyn | 27-Apr-1970 | 58 | Wife of Robert William SHANKS | |
| SHANKS | Isabel Jane | 25-Oct-1996 | 88 | ||
| SHANKS | Jessie Alvina | 14-Jan-1971 | |||
| SHANKS | John James | 24-Sep-1985 | |||
| SHANKS | Leonard Ralph | 15-Apr-1973 | 65 | ||
| SHANKS | Robert William | 8-Aug-1969 | 66 | Husband of Hilda Evelyn SHANKS | |
| SHAPCOTT | Dorothy Mary | 2-Feb-1905 | 27-Sep-1994 | Wife of Harold Sutton SHAPCOTT | |
| SHAPCOTT | Harold Sutton | 19-Mar-1898 | 10-Mar-1972 | Husband of Dorothy Mary SHAPCOTT | |
| SHARPE | Cecil Ernest | 18-Jan-1987 | 82 | ||
| SHARPE | Charles | 10-Nov-1959 | 60 | ||
| SHARPE | Glory Dorothea | 20-Jul-1965 | 59 | ||
| SHAW | Arthur | 6-Dec-1992 | 77 | ||
| SHEARER | Kevin Norman | 29-Mar-1969 | 51 | ||
| SHEARER | Lelsie William | 30-Jul-1979 | 71 | ||
| SHEARER | Margaret Doreen | 26-Oct-1996 | 83 | ||
| SHEATHER | Arthur James | 25-Oct-1968 | 54 | ||
| SHELLEY | Edgar Thomas | 4-May-1975 | 78 | ||
| SHELLEY | Hilda May | 25-Apr-1996 | 95 | ||
| SHELTON | Amy | 30-Mar-1976 | 95 | ||
| SHELTON | Henrietta Helen | 13-Jun-1969 | 60 | ||
| SHELTON | John William | 26-Aug-1974 | 67 | ||
| SHELTON | Lucy Doreen | 23-Aug-2000 | 89 | ||
| SHEPHERD | Beryl Mildred | 12-Oct-1929 | 1-Aug-2006 | ||
| SHERMAN | Frances Kathleen Delore | 15-May-1991 | 87 | ||
| SHILLITO | Annie Edith | 22-Jun-1963 | 91 | ||
| SHILLITO | John Herbert (Jack) | 5-May-2003 | 82 | ||
| SHREIWEIS | Harold Bertram | 27-Feb-1972 | 65 | ||
| SHREIWEIS | Rosina Annie | 27-Sep-1978 | 72 | ||
| SIDDINS | Arthur Albert | 5-Apr-1961 | 77 | ||
| SIDDINS | Eva May | 11-Mar-1958 | 71 | ||
| SIMMONS | Arthur | 17-Jul-1999 | 72 | ||
| SIMMONS | John William | 11-Jan-1955 | 39 | ||
| SIMPSON | Emma | 21-Nov-1980 | 88 | ||
| SIMPSON | Flora Amy | 29-Mar-2000 | 86 | ||
| SIMPSON | Hugh McDonald | 28-Aug-1983 | 62 | ||
| SIMPSON | James Colquhoun | 9-May-1961 | 70 | ||
| SIMPSON | Lucy | 21-Aug-1984 | 80 | Wife of Malachi James (Jim) SIMPSON | |
| SIMPSON | Malachi James (Jim) | 27-Apr-1969 | 66 | Husband of Lucy SIMPSON | |
| SIMPSON | Margaret | 12-Jun-1968 | 82 | ||
| SIMPSON | Ronald George | 8-Mar-1983 | 66 | ||
| SIMPSON | Thomas William (Bill) | 27-Dec-1998 | 72 | ||
| SINGLETON | Charles W. | 29-Jun-1979 | 64 | ||
| SKELLERN | Basil George | 9-Sep-1990 | 72 | ||
| SKELLERN | Elizabeth Ethel | 15-Feb-1951 | 74 | ||
| SKELLERN | Harry | 14-Jul-1964 | 87 | ||
| SKELLERN | Harry Leslie | 12-Oct-1978 | 77 | ||
| SKELLERN | Jeanie Law | 13-Jan-1972 | 71 | ||
| SKELLERN | Joseph | 14-Nov-1955 | 82 | ||
| SKELLERN | Kevin Campbell | 21-Sep-2004 | 81 | ||
| SKELLERN | Mavis Jean | 28-May-2004 | 81 | ||
| SKELLERN | Sarah | 3-Mar-1961 | 83 | ||
| SLATER | Catherine Agnes (Cath) | 24-Aug-2001 | 57 | ||
