|
|
| Surname | Given Names | Birth Date | Death Date | Age | Remarks | |
| ABT | Irene Anne | 10-Jul-2003 | 92 | |||
| ABT | Irene Maria | 18-Dec-1964 | 12 | |||
| ANDERSON | Ernest W. | 15-Nov-1969 | 73 | |||
| ANDERSON | Margaret | 18-Jul-1972 | 77 | |||
| ATKIN | Desmond Michael | 14-Aug-1914 | 9-Feb-1966 | 51 | 24843 Corporal Royal Australian Air Force | |
| ATKIN | Mary Winifred | 2-Jan-1910 | 24-Jul-2005 | |||
| BAKER | John J. | 5-Jan-1970 | 60 | |||
| BAKER | Hanorah M. | 20-Mar-2001 | 81 | |||
| BARRETT | Charles Henry | 17-Jul-1967 | 78 | |||
| BARRETT | John F. | 18-Jun-1971 | ||||
| BARRETT | Kathleen | 17-Sep-1984 | ||||
| BARRETT | Noel Steele | 14-Nov-1965 | 26 | |||
| BARRY | Mary Edith | 14-Sep-1886 | 24-Nov-1966 | 80 | ||
| BAUER | Gerard Joseph | 14-Sep-1963 | 8-Feb-1968 | |||
| BEATTIE | Florence Agatha | 8-Nov-1968 | 45 | |||
| BEIRNE | Brigid Anna | 1946 | 2002 | Daughter of Veronica Mary BEIRNE | ||
| BEIRNE | Veronica Mary | 1905 | 1967 | Mother of Brigid Anna BEIRNE | ||
| BELL | Edward John | 25-Aug-1967 | 71 | |||
| BELL | Sarah Robinson | 29-Jan-1983 | 82 | |||
| BELL | James T. | 9-Jan-1970 | 75 | |||
| BELL | John Vincent | 12-Nov-1965 | 61 | |||
| BELL | Leonard Francis | 18-May-1912 | 7-Mar-1986 | |||
| BELL | Veronica Margaret | 13-Nov-1908 | 5-Nov-1969 | |||
| BENNETT | William | 3-Feb-1970 | 73 | |||
| BERRELL | Dorothy | 8-Feb-1968 | 59 | |||
| BEVIN | Arthur L. | 31-Jan-1969 | 83 | |||
| BEVIN | Mary J. | 31-Jul-1970 | 77 | |||
| BIELEFELD | Audrey M. | 8-Sep-1966 | 48 | |||
| BIELEFELD | Francis Laddie | 22-Feb-1975 | 54 | |||
| BIELEFELD | Geoffrey Allan | 7-Apr-1951 | 23-Jul-2005 | |||
| BILL | Arthur L. | 27-Oct-1969 | 75 | |||
| BILL | Florence | 15-May-1974 | 77 | |||
| BLACK | CLAUDE JAMES HENRY | 4-Jun-1911 | 16-Aug-1970 | 59 | QX43081 Staff Sergeant Corps of Elec. And Mech. Engineers | |
| BLACKBURN | Ann | 6-Sep-1965 | 71 | |||
| BLACKBURN | Charles H. | 11-Aug-1980 | 91 | |||
| BOLTON | Ernest | 3-Jun-1967 | 53 | |||
| BOURKE | Victor Joseph | 13-Apr-1971 | 69 | |||
| BOURKE | Kathleen Mary | 25-May-1985 | 86 | |||
| BRACEY | Brian Christopher | 3-Nov-1968 | 12 | Accidentally Died | ||
| BRADY | William (Barney) | 25-Jul-1968 | ||||
| BRADY | Eileen Winifred | 1-Dec-1972 | ||||
| BRENNAN | Gwendoline Mary | 7-Dec-1964 | ||||
| BRENNAN | Kelvyn Aloysious | 27-Apr-1975 | ||||
| BRENNAN | Mary E. | 11-Sep-1968 | 67 | |||
| BRENNAN | Francis D. | 19-Jul-1973 | 76 | |||
| BRIMS | Ernest Arthur | 6-Jan-1910 | 17-Jun-1968 | |||
| BRIMS | Ruth Madoline | 6-Aug-1908 | 14-Apr-1983 | |||
| BROWN | Robert J. | 13-Sep-1965 | 71 | |||
| BURNS | Francis Joseph | 13-Feb-1971 | 77 | |||
| BURNS | William M. | 13-Dec-1970 | 72 | |||
| BYRNE | John J. | 24-Feb-1966 | 50 | |||
| BYRNE | Peter | 7-Feb-1968 | 89 | |||
| BYRNE | Mary Ann | 6-Jun-1969 | 75 | |||
| CANNAN | Herbert G. | 21-Apr-1971 | 78 | |||
| CANNAN | Rose B. | 10-Jun-1984 | 88 | |||
| CANNAN | Margaret | 15-Apr-1969 | ||||
| CANNAN | Patrick | 22-Apr-1977 | ||||
| CANNON | Vincent A. J. | 10-Dec-1967 | 53 | |||
| CARROLL | Catherine E. | 10-Dec-1968 | 63 | |||
| CARROLL | Norman P. | 1-Feb-1980 | 72 | |||
| CHERRY | Frances L. | 10-Feb-1979 | 75 | |||
| CHERRY | William H. | 3-Sep-1966 | 65 | |||
| CLARK | Harold | 20-Dec-1967 | ||||
| CLARK | Kathleen | 1984 | ||||
| CLARK | Raymond Francis | 12-Feb-1967 | 22 | |||
| CLARKE | Neta Anne | 17-Dec-1964 | 43 | |||
| CLARKE | Reginald | 21-Aug-1978 | 59 | |||
| CLIFFORD | Bridget M. V. | 15-Nov-1966 | 87 | |||
| COLEMAN | James J. | 4-Oct-1967 | 79 | |||
| COLEMAN | Lilian B. | 29-Oct-1978 | 88 | |||
| CONNELLY | Herbert E. | 27-Oct-1969 | 82 | |||
| CONWAY | Patrick S. | 4-Jul-1968 | 74 | |||
| CONWAY | Elsie M. | 10-Apr-1969 | 68 | |||
| COOGAN | Catherine | 21-Mar-1966 | 70 | |||
| COOGAN | Thomas John | 19-Sep-1986 | 89 | |||
| COONEY | Marie Kathleen | 19-Oct-1974 | 81 | |||
| COONEY | Thomas Leo | 29-Aug-1968 | 78 | |||
| COYNE | Annie E. | 28-Dec-1971 | 75 | |||
| COYNE | Ethel May | 5-Oct-1988 | 80 | |||
| COYNE | Michael David | 16-Apr-1967 | 67 | |||
| COYNE | Patrick J. | 27-Dec-1969 | 86 | |||
| CREEDY | Loyola Bede | 8-Dec-1964 | 43 | |||
| CROSS | Cyril William | 7-Aug-1989 | 72 | |||
| CROSS | Kay Margaret | 17-Nov-1964 | 17 | |||
| CROSS | Vera | 19-Sep-1977 | 63 | |||
| CURTIN | Robert Paul | 13-Sep-1966 | 13 | |||
| DALE | Emma M. | 26-Jan-1973 | 88 | |||
| DALE | Marjorie Joyce | 14-Apr-1994 | 76 | |||
| DALE | Walter D. | 25-Nov-1969 | 86 | |||
| DALE | William Henry | 5-Oct-1965 | 54 | |||
| DALEY | Howard C. L. | 14-Nov-1970 | 57 | |||
| DALEY | Rita A. | 20-Dec-2000 | 85 | |||
| DALEY | Iris Maud | 25-Sep-1967 | 74 | |||
| DALEY | Charles | 10-Aug-1969 | 78 | |||
| DALEY | Leslie P. (Kye) | 6-Aug-1902 | 6-Apr-1970 | 67 | s/- Mathias Daley & Mary Josephine Madden | |
| DALEY | Myfanwy Bride | 12-Mar-1982 | 68 | |||
| DALTON | Mary Ann | 8-Sep-1975 | 82 | |||
| DALTON | Thelma H. | 26-Jan-1967 | 55 | |||
| DALTON | Thomas William (Tom) | 19-Jun-1966 | 82 | |||
| DAVIES | Bertram Francis | 31-Mar-1990 | 85 | |||
| DAVIES | George | 4-Mar-1968 | 60 | |||
| DAVIES | Mary M. | 27-Jan-1970 | 55 | |||
| DEVIN | John | |||||
| DEVIN | Catherine | |||||
| DIETE | Albert | 6-Oct-1968 | 75 | |||
| DILLON | Mary A. | 1965 | 89 | |||
| DOLAN | Keith John | 26-Apr-1927 | 31-May-1997 | |||
| DOLAN | Laurence Joseph | 12-Nov-1984 | 64 | With Monica Mary KIRTLEY | ||
| DONALD | B. C. | 3-Dec-1969 | 29 | 29745 Captain Army Aviation Corps Husband of Barbara DONALD | ||
| DONALD | Herbert J. | 22-Jul-1968 | 57 | |||
| DONALDSON | Robert M. | 29-Dec-1969 | 76 | |||
| DONLEVY | Margaret Elizabeth | 16-Jun-1970 | 51 | |||
| DONOHUE | Ellen Catherine | 10-Apr-1978 | 80 | |||
| DONOHUE | Martin | 1-Jul-1965 | 74 | |||
| DOOLAN | Eleanor | 4-Feb-1973 | 71 | |||
| DOOLAN | James | 6-Aug-1965 | 64 | |||
| DOONAN | Clare | 26-Oct-1975 | ||||
| DOONAN | Philomena | 19-Aug-1966 | ||||
| DOYLE | Cornelius J. | 28-Sep-1965 | 73 | |||
| DOYLE | Hilda May | 27-Jan-1973 | 74 | |||
| DOYLE | Marjorie Phyllis | 13-Apr-1967 | 68 | w/- Martin Joseph Doyle | ||
| DOYLE | Martin Joseph | 26Jul1897 | 24-Feb-1967 | 69 | h/- Marjorie Phyllis Kreutzer s/- Patrick Joseph Doyle & Mary Elizabeth Mulligan | |
| DWYER | Mervyn J. | 24-Jul-1966 | 48 | |||
| ERB | Charles V. | 23-Dec-1967 | 53 | |||
| ERB | Doris P. | 10-Jun-1992 | 81 | |||
| EVANS | Lillian Elizabeth Marie | 22-Mar-1968 | Mother of Veronica Joan JONES | |||
| FALVEY | Eileen | 19-Mar-1980 | 82 | |||
| FALVEY | John W. | 22-Dec-1967 | 77 | |||
| FARRELL | Edward N. | 12-Dec-1966 | 86 | |||
| FARRELL | Ellen (Lulla) | 24-Feb-1906 | 12-Aug-1967 | 61 | w/- Maurice Francis Farrell d/- Edward Joseph Quinn & Catherine Cannon | |
| FARRELL | Maurice Francis | 17-Aug-1901 | 15-Jun-1977 | 75 | h/- Ellen Quinn s/- Patrick Farrell & Mary Brown | |
| FARRELL | Michael | 9-Jun-1966 | 76 | |||
| FELDHAHN | Herman | 9-Sep-1966 | 84 | |||
| FELDHAHN | Julia | 27-Apr-1970 | 91 | |||
| FITZGERALD | Ada May | 11-Sep-1970 | ||||
| FITZGERALD | Edward P. | 13-Jul-1987 | ||||
| FLANNERY | Denis Daniel | 29-Apr-1960 | 3-Feb-1970 | 9 | ||
| FLYNN | Cyril | 27-Apr-1972 | 62 | |||
| FLYNN | Grace P. | 6-Sep-1967 | 65 | |||
| FLYNN | John Anthony | 18-Sep-1967 | 71 | 2679 Driver 49 Battalion | ||
| FOGARTY | Ellen L. | 23-Oct-1964 | 54 | |||
| FOSTER | Collette | 4-Jun-1978 | ||||
| FOSTER | Elaine L. | 21-Apr-1905 | 28-Nov-1994 | |||
| FOSTER | Letitia | 4-Jun-1978 | ||||
| FOSTER | Richard E. | 12-Mar-1900 | 12-Nov-1970 | |||
| FULLELOVE | Carmel Mary | 5-May-1929 | 7-Feb-1966 | |||
| FULLELOVE | William Arthur | 3-Jan-1928 | 15-Mar-2004 | |||
| GALLIGAN | Francis J. | 25-Oct-1970 | 51 | |||
| GARTON | Madonna Ann | 22-Sep-1968 | 16 | |||
| GEE | Irene Mary | 27-Feb-1907 | 12-Feb-1998 | w/- Patrick Geed/- Patrick Hogan & Erstine Fullekrug | ||
| GEE | John William | 30-May-1968 | 64 | |||
| GEE | Patrick | 26-Apr-1968 | 67 | h/- Irene Mary Hogan s/- George GEE & Ellen Daly | ||
| GORDON | Catherine | 27-Jun-2003 | ||||
| GORDON | James Stewart | 13-Apr-1971 | ||||
| GOUGH | Annie | 3-Mar-1988 | 99 | |||
| GOUGH | David | 16-Aug-1965 | 73 | |||
| GOUGH | David | 4-Jun-1983 | 87 | |||
| GOUGH | Lucy Jane | 29-Sep-1967 | 69 | |||
| GRABBE | Jean | 18-Oct-1968 | 47 | |||
| GRABBE | Peter | 18-Jul-1977 | 60 | |||
| GRIFFITHS | Kathleen | 27-Nov-1965 | 73 | |||
| GUERIN | Annie | 9-Aug-1966 | ||||
| HAMILL | Roy | 21-Jun-1969 | 71 | 6282 Private 15 Battalion | ||
| HANLEY | Edna M. | 11-Jan-1975 | 52 | |||
| HANLEY | Francis A. | 5-Dec-1967 | 40 | Accidentally Killed | ||
| HANSELL | Alfred | 9-Jun-1966 | 76 | |||
| HANSELL | Margaret | 20-May-1970 | 76 | |||
| HANSON | Cecelia M. | 17-Sep-1970 | 72 | |||
| HARDY | Bridget | 21-Aug-1970 | ||||
| HARDY | Ellen | 12-Sep-1979 | ||||
| HARROLD | Brian A. | 14-Sep-1971 | 28 | |||
| HARROLD | GwennethMary | 1917 | 2002 | 85 | ||
| HARROLD | Steven Leonard | 14-Jan-1970 | 3 | Accidentally Killed | ||
| HARTFIEL | Bridget Monica | 21-Aug-1982 | 80 | |||
| HARTFIEL | William | 28-Sep-1965 | 63 | |||
| HARTLEY | Joseph A. | 10-Oct-1965 | 53 | |||
| HARTMANN | Anna | 14-Jan-1970 | 84 | |||
| HAYES | Arthur M. | 4-Dec-1970 | 83 | |||
| HAYES | James | 22-Dec-1967 | 62 | |||
| HAYES | John P. | 4-Apr-1967 | 67 | |||
| HAYES | Lilian | 27-May-1979 | 91 | |||
| HAYES | Norah Veronica | 7-Apr-1971 | 45 | |||
| HAYES | Winifred M. | 17-Jun-1978 | 80 | |||
| HEALEY | A. Hugh | 4-Oct-1966 | 72 | |||
| HEALEY | Veronica H. M. | 31-Aug-1974 | 81 | |||
| HEFFERNAN | Ernest E. | 20-Feb-1968 | 54 | |||
| HICKEY | Cecilia Anne | 27-Oct-1985 | 79 | |||
| HICKEY | Louisa | 25-May-1976 | 81 | |||
| HICKEY | Patrick James | 7-Jan-1969 | 70 | |||
| HOARE | John Thomas | 20Nov1898 | 3-Mar-1967 | 77 | s/- William Hickey & Ellen Shea | |
| HOARE | Theresa Amelia | 20-Oct-1988 | 96 | |||
| HODGINS | Charles H. | 30-Jul-1970 | 81 | |||
| HODGINS | Lillian Beatrice | 17-Dec-1979 | 85 | |||
| HOGAN | Ellen | 10-Oct-1978 | 80 | |||
| HOGAN | James | 19-Nov-1966 | 71 | |||
| HOLLWORTH | Frederick G. | 24-Jul-1974 | 77 | |||
| HOLLWORTH | Mary B. | 22-Jun-1969 | 58 | |||
| HOWARD | Doris May | 11-Jul-1966 | 58 | |||
| HUNT | Heather E. | 24-Jul-1970 | 43 | |||
| JACKSON | Ivy | 30-Nov-1974 | 74 | |||
| JACKSON | Victor | 20-Jan-1965 | 65 | |||
| JARVIS | John William | 4-Feb-1972 | 72 | |||
| JARVIS | Vera Margaret | 25-Jun-1970 | 67 | |||
| JONES | Annie Maria | 5-Jan-1968 | 66 | |||
| JONES | David John | 11-Jan-1977 | 72 | |||
| JONES | Elizabeth Veronica | 11-Jul-1993 | 61 | |||
| JONES | Ellen | 23-Feb-1985 | 95 | |||
| JONES | John W. | 13-Jul-1973 | 85 | |||
| JONES | Veronica Joan | 15-Oct-1977 | Daughter of Lillian Elizabeth Marie EVANS | |||
| JOSEY | James A. | 23-Aug-1966 | 63 | |||
| JOSEY | Josephine | 31-Aug-1988 | 87 | |||
| KALINOWSKI | Caroline | 24-Jul-1968 | 75 | |||
| KALINOWSKI | John | 19-Sep-1970 | 81 | |||
| KEANE | Ulick J. (Hughie) | 2-Sep-1967 | 40 | |||
| KEARNEY | MICHAEL JOHN | 22-Aug-1912 | 31-Jan-1970 | 58 | Q107324 Corporal Royal Australian Engineers | |
| KEENAN | Mary | 18-Aug-1971 | 69 | Wife of P. J. KEENAN | ||
| KEENAN | P. J. | 16-Apr-1969 | 72 | 7515 Private 1 Battalion Husband of Mary KEENAN | ||
| KELLEHER | Columba Marie | 19-Sep-1967 | 76 | |||
| KELLEHER | William Frederick | 23-Feb-1968 | 78 | |||
| KEMPNICH | Anton | 29-Oct-1965 | 83 | |||
| KEOGH | Doris | 23-Jul-1997 | 84 | |||
| KEOGH | Kevin M. | 14-Nov-1966 | 58 | |||
| KING | Beris Alma | 23-Jun-1994 | 83 | Wife of William Frederick KING | ||
| KING | William Frederick | 3-Apr-1969 | 58 | Husband of Beris Alma KING | ||
| KINNEAR | Jemmia Roseina | 31-Jul-1970 | 70 | |||
| KIRKBRIDGE | Agnes B. | 29-Oct-1965 | 69 | Died at Moree. Mother of Myles, Irene, Kathleen and Merlene. | ||
| KIRKBRIDGE | Myles Hefferan | 1-Sep-1914 | 20-Feb-1981 | Remembered by Vi, Irene, Maree, Darryl, Monica and Kelly and families | ||
| KIRKWOOD | John | 19-Nov-1966 | 19 | |||
| KIRTLEY | Monica Mary | 25-Jun-1965 | 41 | With Laurence Joseph DOLAN | ||
| KITZELMAN | Everhardt Max | 8-Oct-1969 | 77 | |||
| KLAR | Marie Inez | 5-Nov-1970 | 74 | |||
| KLAR | Otto | 22-Oct-1969 | 79 | |||
| KOZAK | Margaret Mary | Bendigo, Victoria | 19-Jun-1966 | 36 | Nee CONNELLY Mother of Michael, Annette, Daniel, Peter, Steven, Martin, Suza | |
| KOZAK | Peter | Skoronice, Czech Republic | 14-Oct-2002 | 78 | Widower of Margaret, Husband of Barbara. Father of Daniel, Peter, Steven, Martin | |
| KREIS | Arthur | 16-Sep-1984 | 79 | |||
| KREIS | Martha | 1-Sep-1964 | 64 | |||
| LANGAN | Keiran John | 19-Dec-1989 | 34 | |||
| LANGAN | Terence Patrick | 25-Nov-1964 | 10 | |||
| LAURENSON | Irene J. | 22-May-1966 | 64 | |||
| LAURENSON | John | 24-Feb-1988 | 90 | |||
| LEAROYD | Mavis Jean Wilhelmina | 20-Jun-1918 | 16-Jul-1989 | Mother of Margaret, Thomas, Colleen & Catherine | ||
| LEAROYD | W. T. | 16-Oct-1966 | 49 | QX31403 Private 62 Infantry Battalion | ||
| LEBETER | Doreen Marie | 3-Nov-1997 | 72 | |||
| LEBETER | Patrick Bernard | 9-Sep-1980 | 62 | |||
| LENEHAN | Johannah | 14-Sep-1965 | ||||
| LENEHAN | Winnefred | 21-Jun-1966 | ||||
| LEVER | Henry U. | 27-Apr-1969 | 64 | |||
| LONERGAN | Keith L. | 27-May-1965 | 14 | Brother of Peter W. LONERGAN | ||
| LONERGAN | Peter W. | 4-Jun-1965 | 7 | Brother of Keith L. LONERGAN | ||
| LUBKE | John | 17-Jan-1970 | 61 | |||
| LUBKE | Mary | 3-Aug-1981 | 70 | |||
| LUCK | Kenneth J. | 7-Sep-1964 | 38 | |||
| MACKAY | Ellen | 17-Mar-1883 | 9-Jul-1967 | |||
| MAGUIRE | James | 3-Jun-1970 | 89 | |||
| MAGUIRE | Theresa M. | 20-Dec-1985 | 93 | |||
| MAHONEY | James A. | 22-Jun-1970 | 73 | |||
| MAHONEY | Louisa J. (Lett) | 1-Nov-1967 | 66 | |||
| McANANY | Irene Estelle | 16-May-1901 | 20-Sep-1978 | 77 | w/- James McAnany d/- Michael O'Connor & Margaret Jane Hastings | |
| McANANY | James | 01Oct1891 | 3-Dec-1966 | 75 | h/- Irene Estelle O'Connor s/- Charles McAnany & Johanna Madden | |
| McBRIEN | Evelyn Jane (Effie) | 16-Oct-1997 | 90 | |||
| McBRIEN | Thomas Vincent (Vince) | 16-Jun-1970 | 67 | |||
| McCRAW | Hugh | Edinburg, Scotland | 27-Jul-1967 | 72 | ||
| McDONALD | Kathleen Theresa | 30-Jun-1993 | 88 | Wife of Robert McDONALD | ||
| McDONALD | Robert James | 14-Oct-1965 | 69 | |||
| McGREEVY | Alma I. | 10-May-1973 | 77 | |||
| McGREEVY | Patrick J. | 7-Apr-1966 | 75 | |||
| McKENNA | Andrew | 11-Jan-1971 | 82 | |||
| McKENNA | Ann | 9-Feb-1972 | 76 | |||
| McKENNA | Dorothy A. | 8-Sep-1982 | 92 | |||
| McKENNA | James J. | 4-Apr-1968 | 80 | |||
| McLEAN | Alexander | 5-Jun-1973 | 77 | |||
| McLEAN | Kathleen May | 5-Nov-1966 | 62 | |||
| McNAMARA | Blanche E. | 2-Aug-1969 | 74 | |||
| McNAMARA | James J. | 6-Jan-1970 | 69 | |||
| McNAMARA | Margaret B. | 4-Nov-1986 | 80 | |||
| MERLEHAN | Florence Louise | 13-Jan-1980 | 88 | |||
| MERLEHAN | John Charles | 31 July 1881 | 30-Nov-1967 | 85 | s/- John Merlehan & Julia Ryan | |
| MILLER | Evelyn Jean | 30-Jan-1984 | 68 | |||
| MILLER | Reginald Gordon | 7-Jul-1965 | 52 | |||
| MOLLOY | E. J. (Ted) | 7-Jun-1970 | 69 | |||
| MOLLOY | William VA. | 19-Jul-1968 | 71 | |||
| MUIR | Vera E. | 7-Nov-1971 | 62 | |||
| MUIR | William P. | 21-Mar-1967 | 58 | |||
| MUNCKTON | Mabel Phyllis | 30-Apr-1987 | 88 | |||
| MUNCKTON | Reuben Henry | 29-Aug-1968 | 69 | |||
| MURPHY | Carlyle Walter | 20-Oct-1967 | 53 | |||
| MURPHY | Gladys E. | 10-Sep-1967 | 70 | |||
| MURPHY | Ivy Evelyn | 3-Nov-1975 | 74 | |||
| MURPHY | James J. | 29-Nov-1974 | 80 | |||
| MURPHY | Michael | 30-Sep-1969 | 69 | |||
| MURPHY | William T. | 2-May-1965 | 64 | |||
| MURTAGH | James P. | 20-Apr-1969 | 46 | |||
| MURTAGH | Martin Jack | 20-Jun-1998 | 80 | |||
| NEILL | Jack | 23-Mar-1969 | 42 | |||
| NEWTON | Ivy Grace | 20-Dec-1902 | 1-Nov-1988 | |||
| NEWTON | J. | 18-Oct-1965 | 68 | 4486 Private 26 Battalion | ||
| NEWTON | Loreto M. | 6-Sep-1968 | 38 | |||
| NOLAN | Francis Rodger | 29-Mar-1971 | 70 | |||
| NOLAN | Gerald | 12-Mar-1993 | 95 | |||
| NOLAN | Kathleen Irene | 30-Dec-1991 | 88 | |||
| NOLAN | Molly | 12-Aug-1970 | 69 | |||
| NUNAN | Charles E. | 16-Nov-1968 | 78 | |||
| O'BRIEN | Catherine | 2-Jun-1967 | 74 | |||
| O'BRIEN | Johanna | 14-Apr-1965 | 73 | |||
| O'BRIEN | Mary Ellen | 10-Jan-1968 | 76 | |||
| O'BRIEN | William P. | 2-Sep-1970 | 76 | |||
| O'DONNELL | Marjorie Joan | 8-Aug-1969 | 55 | |||
| O'FARRELL | Stephen | 7-Dec-1970 | 64 | |||
| O'MALLEY | Ellen | 18-Oct-1976 | 85 | |||
| O'MALLEY | James | 21-May-1967 | 75 | |||
| O'REILLY | R. V. (Vie) | 24-Oct-1972 | 68 | |||
| O'REILLY | Warren | 23-Oct-1970 | 70 | |||
| O'SHEA | Stella | 15-Jan-1908 | 4-Sep-2002 | 94 | w/- William James O'Shea d/- Arthur Thomas Waters & Isabella Lane | |
| O'SHEA | William | 25Nov1899 | 19-Mar-1969 | 69 | h/- Stella Isabel Waters s/- James O'Shea & Bridget Agnes Slack | |
| O'SULLIVAN | Elaine M. | 11-Apr-1967 | 30 | |||
| O'SULLIVAN | James F. | 8-May-1999 | 68 | |||
| PARCELL | PERCY JOSEPH | 25-Mar-1916 | 12-Dec-1967 | 51 | NX77813 Private 2/9 Infantry Battalion, Husband of Monica, father of Carol PARC | |
| PARRY | Mary M. | 4-Jun-1965 | 43 | |||
| PATON | Patricia Ruby | 8-Dec-1970 | 43 | |||
| PAYNE | Charles | 6-Jul-1965 | 57 | |||
| PAYNE | Mary Ellen | 26-Jul-1978 | 80 | |||
| PLATZ | Bridget Delia | 24-Jan-1971 | 77 | |||
| PLATZ | William Arthur | 7-Jun-1967 | 76 | |||
| POPOFF | Marie | 14-Jun-1995 | 86 | |||
| POPOFF | Velio I. | 22-Nov-1968 | 68 | |||
| POTTS | Viola May | 14-Sep-1965 | 71 | |||
| QUINN | William Edward | 8-Feb-1978 | 65 | |||
| RAFTER | Elizabeth | 11-Dec-1985 | 92 | |||
| RAFTER | John Joseph | 15-Jul-1966 | 79 | |||
| REINKE | William Carl | 19-Mar-1901 | 21-Mar-1968 | 67 | s/- Wilhelm Carl Reinke & Auguste Ernestine Rick | |
| RICE | Bessie Gerard | 1988 | ||||
| RICE | Kenneth John | 1970 | ||||
| RIDLEY | Evelyn Ivy | 6-Apr-1970 | 66 | |||
| RIDLEY | John Francis | 26-Jul-1992 | 85 | |||
| RINGELSTEIN | Anslem John | 26-Jan-1971 | 71 | |||
| RINGELSTEIN | Hannorah | 19-Jan-1970 | ||||
| RINGELSTEIN | John Francis | 11-Jun-1969 | ||||
| RINGELSTEIN | Mary A. | 15-Nov-1964 | ||||
| ROACH | Allan (Pat) | 17-Mar-1971 | 59 | Partner of Mavis | ||
| ROACH | Mavis Anne Thompson | 8-Sep-1924 | 22-Jul-1973 | 49 | Mother of Lorraine (Margaret) ANDERSON and Maureen CLARKE | |
| ROBINSON | John George | 21-Dec-1976 | 67 | |||
| ROBINSON | Winifred Mary | 24-Dec-1970 | 63 | |||
| ROBSON | Jean Mary Reta | 2-Oct-1970 | 46 | |||
| ROGAN | Marie E. | 14-Aug-2004 | 94 | |||
| ROGAN | Matthew E. | 14-Jan-1966 | 61 | |||
| ROPER | Alice Eileen | 14-Jul-1965 | 73 | |||
| RULE | CAMBRIDGE NOAH | 28-Oct-1918 | 16-Jul-1965 | 46 | QX50402 Sapper Royal Australian Engineers Husband of Pat, father of Ethel and | |
| RUSSELL | Alfred James | 4-Apr-1971 | 65 | |||
| RUSSELL | Mary Veronica | 30-Sep-1994 | 82 | |||
| RYAN | Ivy E. | 5-Aug-1966 | 76 | |||
| RYAN | John J. | 1966 | 66 | |||
| RYAN | Mark Anthony | 9-Jul-1993 | 31 | |||
| RYAN | Vincent Joseph | 7-Mar-1969 | 37 | h/- Eileen Mary O'Reilly s/- William Henry Ryan & Nellie Fahey | ||
| SALTER | Mary M. | 10-Jan-1969 | 68 | |||
| SANTACATERINA | Mavis M. E. | 28-Dec-1968 | 55 | |||
| SANTACATERINA | Santo | 31-Dec-1967 | 66 | |||
| SCHIESSER | Lena | 30-Oct-1966 | 69 | |||
| SHEARER | Norah V. | 16-Jan-1965 | 73 | |||
| SHEARER | Victor A. | 25-Nov-1967 | 76 | |||
| SHEEDY | Patrick J. (Barney) | 28-May-1970 | 74 | |||
| SILVESTER | Annie J. | 15-Mar-1972 | 80 | |||
| SILVESTER | Thomas C. | 19-Jan-1967 | 80 | |||
| SKIPPINGTON | John T. | 6-Jan-1971 | 15 | |||
| SMITH | Anthony Michael Leo James | 13-Jun-1922 | 7-Mar-1992 | 69 | ||
| SMITH | Eva | 4-Jul-1982 | 81 | |||
| SMITH | Henry W. | 5-Oct-1966 | 69 | |||
| SMITH | John Robert | 15-Dec-1924 | 6-Nov-1966 | |||
| SMITH | K. T. A. | 19-Aug-1970 | 52 | 20094 LDG. Aircraftman Royal Australian Air Force | ||
| SMITH | Lorraine Nancy | 18-Sep-1943 | 27-May-1969 | 25 | ||
| SMITH | Rachel Isabel | 10-Nov-1965 | 36 | |||
| STENNER | Doris | 12-Oct-1968 | 64 | |||
| STENNER | William | 19-Aug-1978 | 90 | |||
| SULLIVAN | James William | 11-Nov-1894 | 27-Apr-1937 | |||
| SULLIVAN | Venice Sarah Catherine | 20-Jun-1895 | 17-Sep-1970 | |||
| SWEENEY | James | 26-May-1966 | 59 | |||
| TRACEY | Patrick | 30-Jul-1966 | ||||
| TREWICK | Alma Annie | 1-Nov-1902 | 2-Mar-1986 | Wife of Sydney Lyle TREWICK | ||
| TREWICK | Sidney Lyle | 1-Apr-1966 | 67 | |||
| TURNBULL | Frances K. M. | 19-Jul-1970 | 28 | |||
| UNKNOWN | Dad | |||||
| VAN DEN BOOG | Catharina Hillegonda | 8-May-1909 | 23-Sep-1995 | |||
| VAN DEN BOOG | Johannes Josephus | 19-Oct-1902 | 14-Sep-1970 | |||
| VAN HAEREN | Aleida Elisabetha | 1900 Arnhem, Holland | 1966 | Died at Ipswich. Wife of Johannes VAN HAEREN | ||
| VAN LEENT | Johannes | 25-Jan-1970 | 53 | |||
| VLAJIC | Bogoljub (Basil) | 19-Jan-1970 | 60 | |||
| VLAJIC | Mary | 29-Sep-1990 | 86 | |||
| VOGLER | Charles Eric | 31-May-1968 | 66 | |||
| VOGLER | May Victoria | 15-Jul-1984 | 79 | |||
| WALLACE | Francis P. | 4-Mar-1968 | 79 | |||
| WALLACE | Jane A. | 4-Feb-1973 | 86 | |||
| WALSH | John C. | 29-Jun-1967 | 60 | |||
| WALSH | Monica J. | 13-Dec-1980 | 71 | |||
| WANKA | Michael Francis | 17-Aug-1991 | 77 | |||
| WANKA | Patricia Joan | 18-Sep-1969 | 53 | |||
| WANN | Edward (Ned) | 26-Nov-1983 | 64 | |||
| WANN | Lola U. T. (Peg) | 27-Jan-1970 | 52 | |||
| WATSON | Edna T. M. | 20-Jan-1970 | 45 | nee BADKE | ||
