![]() |
Surname | Given Name | Maiden Name | Date of Birth | Place of Birth | Date of Death | Place of Death | Age | Father | Mother | Buried | Marking |
Campbell | Alick Douglas | 03 Oct 1901 | South Africa | 21 yrs | David Henry | Louisa Powell | Turalla | Headstone | |||
Campbell | Harry | 21 Mar 1903 | 27 yrs | David Henry | Louisa Powell | Turalla | Headstone | ||||
Campbell | Louise | Powell | 8 Oct 1841 | 25 Mar 1892 | 50 yrs | Nathaniel Stephen | Charlotte Sophia Brooks | Turalla | Headstone | ||
Davy | Ashleigh Osborne | 30 May 1977 | Canberra | 80 yrs | Turalla | Headstone | |||||
Davy | Deuchar Thomas | 15 Nov 1996 | Turalla | 26 yrs | William Ashleigh Davy | Dimity Jane Davis | Turalla | Headstone | |||
Davy | Elizabeth Deucher | Gordon | 24 Feb 2006 | Canberra | 96 yrs | William D Gordon | Charlotte L Campbell | ||||
Davy | Nathaniel Allan | 20 Dec 2002 | Concord | 33 yrs | William Ashleigh Davy | Dimity Jane Davis | Turalla | Headstone | |||
Davy | Tasmin Amy Elizabeth | 15 Nov 1996 | Turalla | 26 yrs | William Ashleigh Davy | Dimity Jane Davis | Turalla | Headstone | |||
Davy | William Ashleigh (Bill) | Nov 1931 | 16 Sep 2010 | Bungendore | Ashleigh O Davy | Elizabeth D Gordon | Turalla | ||||
Gordon | Margaret Louise | 12 Dec 1991 | 89 yrs | William D Gordon | Charlotte L Campbell | Turalla | Headstone | ||||
Moriarty | Merion | 3 May 1868 | 24 May 1902 | Yass | 40 yrs | Abram Orpen | Harriett Chistina Powell | Turalla | Headstone | ||
Powell | Ada Charlotte | 27 Nov 1851 | 06 Oct 1922 | Turalla | 70 yrs | Nathaniel Stephen | Charlotte Sophia Brooks | Turalla | Headstone | ||
Powell | Augusta Maria Lavina | 2 Mar 1849 | Turalla | 19 Oct 1922 | Turalla | 75 yrs | Nathaniel Stephen | Charlotte Sophia | Turalla | Headstone | |
Powell | Charlotte Sophia | Brooks | Kent England | 11 Sep 1885 | Turalla | 75 yrs | Richard Brooks | Christina Passmore | Turalla | Headstone | |
Powell | Cherie Amy | 6 Sep 1855 | 21 Apr 1938 | Turalla | 82 yrs | Nathaniel Stephen | Charlotte Sophia Brooks | Turalla | Headstone | ||
Powell | Frank Alexander | Turalla | 01 Jun 1929 | Turalla | 89 yrs | Nathaniel Stephen | Charlotte Sophia Brooks | Turalla | Headstone | ||
Powell | Henry George | 2 Sep 1885 | 41 yrs | Nathaniel Stephen | Charlotte Sophia Brooks | Turalla | Headstone | ||||
Powell | Nathaniel | 24-May-45 | Turalla | 08 Aug 1912 | Turalla | 67 yrs | Nathaniel Stephen | Charootte Sophia Brooks | Turalla | Headstone | |
Powell | Nathaniel Frank | 8 Aug 1871 | 25 Nov 1872 | 1 yr | Frank Alexander | Susan Emily Dowling | Turalla | Headstone | |||
Powell | Nathaniel Stephen | 26 Dec 1812 | Ireland | 23 Apr 1874 | Turalla | Francis Powell | Harrett Alman | Turalla | Headstone | ||
Powell | Susan Emily | Dowling | St Andrews | 1 Dec 1898 | 61 yrs | Willoughby Dowling | Lilias | Turalla | Headstone | ||
These pages were produced by P.Applebee for Barry Stephenson ©2011 |