|
| Surname | Given Name | Age/DOB | Death | Father | Mother | Spouse | Age/DOB | Death | Section | Sub/Sec | Remarks | ||
| SAAD | Georgetta | 24/08/1985 | Lawn | B | |||||||||
| SAADA | Angela | 1/11/1920 | 25/04/1986 | Lawn | B | ||||||||
| SACCO | Leonard | 38 | 31/12/1972 | Carmen | Lawn | A | |||||||
| SAFE | Thomas | 54 | 9/12/1904 | Bridget | 54 | 17/09/1906 | Roman Catholic | B | Alice 19-2-1894/22yr | ||||
| SAGO | Adrian | 29 | 21/12/1930 | Roman Catholic | C | ||||||||
| SAHORUJKO | Katepha | 24/07/1901 | 27/11/1980 | Lawn | B | ||||||||
| SAINSBURY | Percy | 26/05/1946 | Elsie | 24/05/1955 | Church/E | E | |||||||
| SAKER | Mabel | 79 | 7/12/1962 | George | 104 | 17/07/1983 | Wesleyan | C | |||||
| SALCEVICS | Stanislaw | 11/03/1909 | 17/01/1989 | Rozalia | 21/09/1910 | 27/01/2004 | Lawn | B | |||||
| SALERNO | Maria | 51 | 4/12/1962 | Roman Catholic | D | ||||||||
| SALIB | Foud | LAWN | B | ||||||||||
| SALIBA | Antonia | 55 | 13/09/1947 | John | 84 | 20/11/1978 | R C | A | |||||
| SALIBA | Vincent | 80 | 1994 | Roman Catholic | C | Loretta 1959/12yr | |||||||
| SALIJCZUK | Stefania | 19/05/1979 | Lawn | B | |||||||||
| SALIKOW | Oleg | 28/08/1908 | 20/04/1986 | Lawn | B | ||||||||
| SALLOUM | Amani | 17/11/1957 | 27/05/1983 | Lawn | B | Badih 1-5-1930=11-11-1992 | |||||||
| SALOMON | Albert | 90 | 22/05/1952 | Teresa | 1884 | 18/01/1965 | Roman Catholic | C | |||||
| SALT | Eva | 66 | 16/12/1954 | Trevor | 68 | 4/08/1957 | Church/E | E | |||||
| SALTAU | Eleanor | 76 | 21/04/1948 | George | 69 | 14/05/1949 | Church/E | E | |||||
| SALTER | Fanny | 31 | 18/12/1900 | Alfred | 13/04/1927 | Church/E | C | ||||||
| SALTER/ JONES | Alice | 6/10/1948 | Baptist | A | Elizabeth JONES25-12-1958 | ||||||||
| SALVADOR | Alfonso | 26/11/1914 | 27/01/1963 | Roman Catholic | D | ||||||||
| SALVIN/ DUNNE | Maryann | 73 | 20/06/1911 | Roman Catholic | B | d/Sarah DUNNE 18-10-1918/50yr | |||||||
| SAMBELL | Ian | 9yr | 20/08/1949 | Church/E | E | ||||||||
| SAMMUT | Nicholas | 65 | 16/06/1966 | Roman Catholic | D | gs/ Steven 6-1-1973/3yrs Nicholas MAGRO 19-4-1974/1yr | |||||||
| SAMPIERI | Angelo | 26 | 23/05/1955 | Roman Catholic | C | ||||||||
| SAMPSON | Martha | 56 | 23/11/1914 | Alfred | 67 | 27/05/1930 | Church/E | B | b/Albert E SAMPSON 28-10-1955/80 | ||||
| SAMPSON/ HILLS | Alfred | 70 | 19/01/1956 | Williamena | 82 | 24/07/1967 | Wesleyan | C | d/Alma HILLS 26-10-1962/46yrs | ||||
| SAMSEL | Stanislawa | 80 | 11/07/1968 | Roman Catholic | D | ||||||||
| SAMSON | Ada L | 66 | 3/07/1933 | William H | 81 | 1/09/1944 | Baptist | B | |||||
| SAMSON | Reginald | 70 | 5/02/1963 | Eva | 1907 | 1982 | Church/E | E | |||||
| SAMUELS | Mary | 73 | 22/08/1933 | PRESBYTERIAN | D | William J 17-8-1940 /59 Jean 25-5-1954/70 | |||||||
| SANDMAN | Arthur | 67 | 25/08/1947 | Church/E | E | s/Carl 13-7-1946/32 | |||||||
| SANDORFALVY | Paul | 49 | 19/04/1958 | Wesleyan | C | ||||||||
| SANGER | George E | 54 | 7/08/1926 | Church E | D | Alan j 22-1-1942/29 k.I.A Rabaul 22nd Batt | |||||||
| SANGER | Jean | 39 | Aug-48 | Stephen | 1944 | PRESBYTERIAN | D | P.O.W.Malaya | |||||
| SANNE | Louisa | 31-10-1897 | 16/12/1982 | Lawn | B | ||||||||
| SANT | John | 17/05/1927 | 15/06/1972 | Lawn | A | ||||||||
| SANT | Frances | 60 | 28/04/1967 | Roman Catholic | D | Joseph 19-4-1933=23-1-1990 | |||||||
| SANTA | mihaly | 8/12/1932 | 21/02/1966 | Roman Catholic | D | ||||||||
| SANTUCCI | Antonio | 24/10/1919 | 27/01/1963 | Roman Catholic | D | ||||||||
| SAPONARO | Mario | 11/09/1969 | BAPTIST | B | |||||||||
| SARAGOZZA | Florenzo | 16/10/1969 | Church/E | E | |||||||||
| SARDI | Paolo | 1/02/1968 | 27/07/1968 | Roman Catholic | D | ||||||||
| SARGENT | Vera | 62 | 23/09/1963 | William | 86 | 15/01/1986 | PRESBYTERIAN | C | s/Arthur R 30-3-1925/11mths | ||||
| SARGENT | Albert | 56 | 18/12/1975 | PRESBYTERIAN | D | ||||||||
| SARGENT/ HOME | William | 66 | 4/09/1914 | Emma | 3/05/1921 | Church/E | B | gs Raymond C HOME 8-4-1949/10 | |||||
| SARJEANT | Robert | 63 | 14/01/1944 | FlorenceL | 86 | 5/09/1967 | Church/E | B | |||||
| SARJEANT/ LOSA | Idalia C | 70 | 16/02/1948 | Ibbott E | PRESBYTERIAN | C | d/Idialia LOSA 17-7-1904 /28 H/ Edward LOSA c/Millie , Jim | ||||||
| SARTOR | Silvio | 17/02/1922 | 21/12/2000 | Lucia | 15/10/1922 | 3/03/2009 | Lawn | B | |||||
| SARTORI | Dorothy | 7/12/1972 | Church/E | E | s/Michael 8-4-1957/6wks | ||||||||
| SASADEUSZ | Waw rzyniec | 21-3-1891 | 26/10/1964 | Kazimierz | 21/05/1924 | 11/04/1966 | Roman Catholic | D | |||||
| SAULAITIS | Tomas | 17/12/1909 | 11/01/1976 | petronele | 5/10/1913 | 24/04/1981 | PRESBYTERIAN | D | |||||
| SAUNDERS | Grace | 76 | 28/06/1963 | John A | 78 | 21/07/1963 | Wesleyan | A | d/Mary 6-1-1922/6mth | ||||
| SAUNDERS | Margaret | 11/10/1938 | Charles | 4/01/1945 | RC | A | |||||||
| SAUNDERS | Jessie | 83 | 6/11/1934 | Baptist | A | s/Alexander19-6-1903/22 William 7-5-1952/62 | |||||||
| SAUNDERS | Gwilym | 68 | 16/04/1936 | Fanny | 75 | 17/08/1943 | Church E | D | d/Lucy 27=9-1924 /24 | ||||
| SAUNDERS | Arthur R | 15 | 8/05/1923 | Roman Catholic | B | b/ George R 4-7-1924 /19yrs | |||||||
| SAUNDERS | Alice | 15-7-1891 | 14/11/1983 | Church/E | C | d/Mary 21-11-1918=17-7-1989 | |||||||
| SAUNDERS | Ivy | 13/01/1904 | 31/12/1939 | Edwin | 26/03/1901 | 19/05/1940 | Church/E | C | c/Janet 25-10-1937=3-11-1937 Geoffrey 2-1-1936=10-6-1966 | ||||
| SAUNDERS | George | 12/05/1956 | Wesleyan | C | |||||||||
| SAUNDERS | Louisa | 63 | 9/03/1959 | Gwilyn | 76 | 28/05/1975 | Wesleyan | C | |||||
| SAUNDERS | Harold | 66 | 2/06/1956 | Flora | 13/03/1969 | Wesleyan | C | ||||||
| SAUNDERS | Edward | 59 | 9/12/1950 | Mary | 89 | 21/02/1985 | Roman Catholic | C | |||||
| SAUNDERS | Florence | 76 | 27/03/1961 | Alexander | 82 | 23/06/1963 | Roman Catholic | D | |||||
| SAUR | Laura M | 19 | 22/08/1905 | John J 6-12-1911 /69 | Eliza 1-1-1929 /79 | Baptist | A | ||||||
| SAVAGE | Elizabeth | 69 | 3/05/1942 | T.H | 86 | 24/12/1959 | PRESBYTERIAN | C | William D 13-8-1900=23-1-1958/57 | ||||
| SAVILLE | Neil | 7mths | 12/01/1951 | Wesleyan | C | ||||||||
| SAWAKA | Michal | 17/05/1928 | 17/10/1972 | Lawn | B | ||||||||
| SAWCO | Stanislaw | 66 | 15/03/1977 | Helena | 1921 | 1991 | Lawn | B | |||||
| SAWERS/ GRAHAM | John | 56 | 20/04/1910 | Mary | 72 | 17/09/1925 | PRESBYTERIAN | C | c/Mary C 14-1-1891 /11also Margaret GRAHAM w/ Campbell GRAHAM and daughter of John & Mary SAWERS 19-6-1941/ 58 | ||||
| SAWREY | Diane M | 9mth | 1946 | Wesleyan | PM | Pauline J 1963/39 John D 1982 /29 | |||||||
| SAWYER | Robert | 75 | 19/07/1920 | Emily | 76 | 24/03/1924 | PRESBYTERIAN | C | |||||
| SAWYER/ LUPTON | Francis | 74 | 2/05/1950 | Roman Catholic | C | Mary LUPTON 14-1-1966/64yr s/Desmond 1982 | |||||||
| SAYER | Catherine | 37 | 27/12/1930 | Alfred | 84 | 5/11/1958 | PRESBYTERIAN | D | d/Ivy E 28-2-1942 | ||||
| SAYER | Violet | 55 | 5/05/1967 | Alfred | 73 | Lawn | A | ||||||
| SAYER | Colin | 40 | 10/03/1961 | Lorna | 29/05/1920 | 3/10/1994 | Church/E | E | |||||
| SAYER | Robert C | 39 | 10/11/1926 | Margaret E | 67 | 28/08/1955 | PRESBYTERIAN | C | |||||
| SAYER/ JARRETT | Elizabeth A | 1859=1929 | PRESBYTERIAN | C | Myra E JARRETT 1913-1996 (nee SAYER) | ||||||||
| SAYERS | Thomas | 28/01/1946 | Edith E | 3/08/1946 | Church/E | B | |||||||
| SCABELLONE | Fortunata | 26-8-1891 | 16/07/1970 | Roman Catholic | D | Filippo 22-11-1921=3-5-1979 | |||||||
| SCALES/ GRUBB | Bill | 67 | 2/07/1958 | Minnie | 86 | 10/04/1980 | RC | A | s/William I 12-6-1942 27 --- Jim GRUBB9-1-1966 w/Dorothy 26-12-1979/66 | ||||
| SCALISE | Belinda | 25/04/1968 | 6/02/1972 | Roman Catholic | D | ||||||||
| SCANTIEBURY | Harold | 47 | 2/10/1963 | Nell | 69 | 15/10/1986 | Roman Catholic | D | |||||
| SCARPARI | Francesca | 79 | 20/02/1963 | Roman Catholic | D | Nazzarena 2-12-1922=7-1-1981 Domenico 31-10-1913= 7-9-1987 | |||||||
| SCATES | Gertrude | 26/01/1954 | John | 10/11/1984 | RC | A | d/Peg | ||||||
| SCERRI | Emmanuela | 27/05/1923 | 18/11/1967 | Roman Catholic | D | ||||||||
| SCETRINE | Frederick | 67 | 8/09/1944 | Amelia (amy) | W | 29/05/1959 | Wesleyan | PM | |||||
| SCHABEL | Sarah | 60 | 8/10/1930 | August | 77 | 6/04/1934 | Roman Catholic | C | s/Vincent28-2-1935/40yrs | ||||
| SCHADE | William | 67 | 26/12/1930 | Mary E | 85 | 18/08/1952 | Baptist | B | |||||
| SCHADE | Myrtle E | 21/05/1940 | PRESBYTERIAN | C | |||||||||
| SCHADE | Hans P | 80 | 24/05/1912 | Mary | 73 | 14/10/1920 | PRESBYTERIAN | C | |||||
| SCHADE | Hans | 72 | 12/02/1969 | Jean | PRESBYTERIAN | D | |||||||
| SCHAEFER | Annie | 63 | 23/04/1956 | Church/E | E | ||||||||
| SCHAFER | Christina | 96 | 2/04/1948 | PRESBYTERIAN | D | ||||||||
| SCHAFER | Ronny | 23/12/1970 | 18/09/1971 | Roman Catholic | D | ||||||||
| SCHEIDL | George | 64 | 17/10/1959 | Anna | 84 | 10/08/1979 | Roman Catholic | D | |||||
| SCHEMBRI | Paul | 1926 | 1983 | Lawn | B | ||||||||
| SCHEMBRI | Charles | 56 | 17/09/1956 | Roman Catholic | C | bro/ Francis 18-11-1974/70yr Angelo 3-5-1978/72yrs | |||||||
| SCHEMBRI | Carmel | 72 | 1/11/1962 | Roman Catholic | D | ||||||||
| SCHENKE | Henry R | 34 | 25/02/1936 | Martha WOOD | 89 | 1/06/1993 | Church/E | D | |||||
| SCHEURER | Frederick | 21/10/1911 | 4/05/1987 | Meryl | 1921 | 2003 | Lawn | B | |||||
| SCHLOETZER | Barbara | 27/06/1960 | 23/08/1973 | Lawn | B | Helena 4-3-1947=30-10-1977 | |||||||
| SCHMIDT | Samuel C | 73 | 28/11/1944 | Ella | 70 | 19/07/1941 | Baptist | B | |||||
| SCHMIDT | Frederick | 52 | 4/12/1963 | Caroline | 91 | 31/08/2009 | Church/E | E | |||||
| SCHMIDT | Ellen | 17/08/1942 | August | 27/07/1944 | Roman Catholic | C | |||||||
| SCHMIDT | Florence | 66 | 20/02/1960 | Roman Catholic | C | ||||||||
| SCHMITZ | Paul | 2/02/1922 | 19/11/1961 | Roman Catholic | D | ||||||||
| SCHMODE | Patricia | 34 | 24/06/1950 | Margaret 20-2-1963/73yr | Roman Catholic | C | |||||||
| SCHNEIDER | Bert | 54 | 21/02/1956 | Grace | 72 | 15/10/1977 | Wesleyan | C | |||||
| SCHNEIDER | Joseph | 69 | 7/09/1956 | Veronica | 73 | 18/05/1969 | Roman Catholic | C | |||||
| SCHOBER | Hennrich | 61 | 1/03/1928 | Sarah m | 44 | 15/06/1920 | Church/E | D | |||||
| SCHOLFIELD | Joseph | 11/08/1921 | Agnes J | 16/12/1928 | Church/E | B | |||||||
| SCHOMAN/ REARDON | Mary Lewis | 80 | 8/10/1924 | Roman Catholic | B | s/Edward 15-11-1902/34 Thomas REARDON 22-1-1901/ 8mths | |||||||
| SCHUBERT | Daniel | 10/02/1913 | 2/10/1987 | Maria | Lawn | B | |||||||
| SCHULIGA | Demetrio | 31/12/1947 | 10/02/1983 | Lawn | B | ||||||||
| SCHURMAN/ WILSON | Phyllis | 10yr | 25/06/1934 | Church/E | C | gm/Harriet WILSON 14-12-1949/74yr | |||||||
| SCHWARTZ | Amanda L | 74 | 10/01/1916 | Church/E | A | O.E 25-1-1888 /8 | |||||||
| SCHWEIGHOFFER | Erzsebet | 6/08/1919 | 21/01/1987 | Oskar | 28/08/1915 | 2/02/2009 | Lawn | B | |||||
| SCHWEIGHOFFER | Matyas | 18/09/1961 | Rozalia | 23-3-1890 | 21/02/1975 | Roman Catholic | D | ||||||
| SCHWENKA | Vincent | 67 | 10/08/1971 | Roman Catholic | D | sis/Maryann 27-6-1974 | |||||||
| SCICLUNA | Anthony | 16/08/1928 | 21/03/1974 | Doris | Lawn | A | |||||||
| SCIDA | Sylvia | 2/08/1920 | 3/08/1965 | Guiseppe | 13/03/1913 | 21/11/1991 | Lawn | A | |||||
| SCLANDERS | Edith | 71 | 21/09/1947 | Church/E | E | ||||||||
| SCORER | William | 57 | 21/03/1949 | Violet | 85 | 16/08/1978 | Church/E | E | |||||
| SCOTLAND | Elizabeth | 35 | 3/12/1920 | PRESBYTERIAN | D | d/Queenie s/John 29-5-1919/67yr w/Elizabeth 1-5-1915/66yrstheir d/ Elizabeth 25-9-1894/8yrs Maryann 28-5-1919/29yr w/ John Jr | |||||||
| SCOTLAND | Harriett | 55 | 8/05/1946 | Peter | 66 | 11/08/1955 | PRESBYTERIAN | D | |||||
| SCOTT | Jeanie | 11mth | 6-12-1879 | Alexander 21-2-1924/73 | Ellen 14-5-1927/70 | PRESBYTERIAN | B | Thomas C 12-1-1882 /9mth Alexander 31-12-1881 6mth John 23-2-1884 /22mth Bessie 20-4-1887 /7wks Alexander 15-2-1982 /88 Alice J 13-4-1980 /82 | |||||
| SCOTT | Effie I | 11/11/1914 | Church/E | B | s/Emily M BAKER m/ Hilda 13-12-1951 | ||||||||
| SCOTT | Bessie | 80 | 19/04/1940 | William | 95 | 9/11/1946 | Church/E | B | Alexander 13-8-1889/4 Jane 4-7-1898/11 James 17-8-1940/58 | ||||
| SCOTT | Elizabeth | 65 | 20/03/1920 | Wesleyan | A | ||||||||
| SCOTT | Albert | 66 | 24/06/1922 | Baptist | A | ||||||||
| SCOTT | Alice A | 69 | 1/06/1950 | Wesleyan | A | ||||||||
| SCOTT | Jessie E | 12-8-1886=19-12-1932 | William F | 19-9-1884=28-8-1973 | Baptist | B | Edwin F 19-6-1916=9-5-1977 Arthur W 9-4-1921=1-6-1994 | ||||||
| SCOTT | Elizabeth | 49 | 9/01/1928 | Thomas | 58 | 31/08/1938 | Church/E | D | s/John 31-8-1935/ 23 James 4-9-1954/ 95 | ||||
| SCOTT | Charlotte | 5-10-1856=24-10-1922 | James l | 12-3-1859=2-6-1954 | Church / E | D | s/Harold L 13-5-1882=14-2-1905 in Honolulu | ||||||
| SCOTT | James | 58 | 16-6-1889 | Mary | 71 | 13/08/1902 | PRESBYTERIAN | C | d/ Mary E 21-8-1944 /75 s/ James 11-4-1955 /91 William 18-12-1949 /77 w/ Ruth 19-5-1951 /82 | ||||
| SCOTT | Mary | 54 | 9/04/1923 | PRESBYTERIAN | C | ||||||||
| SCOTT | John C | 39 | 10/12/1929 | Roman Catholic | B | ||||||||
| SCOTT | James | 60 | 16/01/1947 | Ellen | 64 | 9/08/1950 | Roman Catholic | B | Catherine 10-4-1913/12mths James 1934 | ||||
| SCOTT | Mabel | 73 | 21/08/1971 | Francis | 81 | 13/10/1976 | Church/E | C | s/Bob, Willie 14-9-1923/2mths ron 10-12-1932/4yrs | ||||
| SCOTT | Margaret | 23/02/1971 | Wesleyan | C | d/Betty 14-12-1949/ 17yr | ||||||||
| SCOTT | Thomas | 66 | 6/08/1969 | Wesleyan | C | ||||||||
| SCOTT | Edith | 52 | 16/09/1951 | Percival | 91 | 27/08/1990 | Wesleyan | C | |||||
| SCOTT | Margaret | 73 | 7/10/1941 | Robert | 91 | 10/02/1958 | PRESBYTERIAN | D | |||||
| SCOTT | John | 67 | 8/07/1959 | Rene | 82 | 21/08/1977 | PRESBYTERIAN | D | d/Shirley 6-1-1944/20yr | ||||
| SCOTT | Ruby | 51 | 31/03/1952 | James | PRESBYTERIAN | D | |||||||
| SCOTT | Mary | 53 | 21/05/1935 | Roman Catholic | C | ||||||||
| SCOTT | James | 4-4-1888 | 24/02/1951 | Clara | 11/04/1900 | 27/06/1990 | Roman Catholic | C | |||||
| SCOTT | Patrick | 41 | 30/07/1960 | Roman Catholic | C | ||||||||
| SCOTT | Alexander | 42 | 15-101888 | Margaret | 77 | 17/07/1922 | Presbyterian | B | c/Elizabeth 6-10-1896/20yr Agnes 15-10-1951/82yrs Anderson 11-10-1952/63yrs | ||||
| SCOTT / FEDDEMA | Mary J | 52 | 7/08/1910 | Francis | 83 | 19/05/1930 | Church/E | B | c John K,George J,Mary A,Francis R,.Thomas M 7-8-1910/52 Francis FEDDEMA14-5-1931/45 h/ MaryA 11-6-1961/71c/Mary F,George F | ||||
| SCOVELL/ MORRIS | Alexander G | 28-11-1840=7-1-1910 | Hannah E | 29-9-1847=8-8-1930 | PRESBYTERIAN | C | Harry G 30-6-1887= 11-7-1906 d/ Daisy M MORRIS 7-7-1883= 28-8-1908 Alexander 22-6-1910= 30-5-1994 A.I.F w/Alison c/Janet , Heather | ||||||
| SCRIVEN | John | 72 | 21/07/1957 | Mary E | 82 | 25/03/1967 | Wesleyan | A | s/John B 23-5-1933/23 twin b/Thomas j 23-5-1910 ,Jack | ||||
| SCRIVEN | Elizabeth | 19/12/1911 | John | 31/01/1921 | Wesleyan | A | |||||||
| SCRIVIN | Benjamin | 23/02/1920 | Wesleyan | A | |||||||||
| SCROFANI | Ferdinando | 22/02/1901 | 25/07/1960 | Roman Catholic | D | ||||||||
| SCROOP | Frederick | 73 | 10/03/1965 | Ivy M | 81 | 2/11/1980 | Baptist | B | s/Freddie 25-6-1939/9yr | ||||
| SCRUTTON | Ernest E | 72 | 19/12/1937 | Baptist | B | ||||||||
| SCULLY | Michael | 59 | 14/06/1930 | Margaret | 72 | 27/07/1942 | Roman Catholic | B | |||||
| SEARBY | Leonard | 23 | 6/07/1923 | Roman Catholic | B | b/William 27-8-1937/32yrs | |||||||
| SEARBY/ GOWAN | Catherine | 27-12-1872 | 10/07/1950 | Lewis | 26-10-1876 | 27/11/1963 | Roman Catholic | C | Nellie GOWAN 16-3-1908=17-12-1997 | ||||
| SEARI | Beatrice | 73 | 7/05/1957 | William | 82 | 17/02/1966 | Wesleyan | C | |||||
| SEARLE | Agnes L | 23/06/1945 | James | 20/10/1954 | Wesleyan | A | |||||||
| SEARLE | William | 71 | 12/06/1944 | Ettie | 71 | 15/09/1954 | Church/E | C | d/Winifred 6-1908/4yr | ||||
| SEARLE/ CARR | Leslie | 31/01/1931 | Wesleyan | A | s/Lesley d/May CARR 1970/75 | ||||||||
| SEBIRE | Arthur | 69 | 6/12/1957 | May | 3/10/1967 | Wesleyan | C | ||||||
| SEDGLEY | Edward | 24/09/1954 | Laura | 10/06/1993 | Wesleyan | C | |||||||
| SEERY | James | 16/07/1908 | 24/04/1973 | Lawn | A | ||||||||
| SEERY/ SULLIVAN | John | 52 | 13/09/1967 | Lawn | A | John SULLIVAN 3-2-1984 | |||||||
| SEKERKO | Franjo | 13/10/1907 | 6/08/1967 | Meta | 7/12/1918 | 6/02/1970 | PRESBYTERIAN | D | |||||
| SELF | George | 27/02/1900 | 20/11/1939 | Violet | 79 | 1/08/1962 | Baptist | A | |||||
| SELLEN | Maryann | 10/04/1930 | Charles H | 92 | 26/08/1956 | Church/E | D | ||||||
| SELLICK | George | 1/05/1921 | 27/10/2004 | Lawn | B | ||||||||
| SELLMAN | Thomas | 43 | 11/09/1937 | Monica | 73 | 11/10/1973 | Roman Catholic | C | s/Brian 20-7-1941/13yrs | ||||
| SELLORS | Robert | 17/01/1965 | Edith | 19/01/1996 | PRESBYTERIAN | D | |||||||
| SELOVER | Sarah L | 68 | 3/10/1943 | Cornelius | 83 | 15/08/1951 | PRESBYTERIAN | C | |||||
| SEMPLE | James | 22 | 3/07/1916 | Baptist | A | In France b/Lindsay 14-7-1923 /16 | |||||||
| SEMPLE | Emma | 67 | 6/08/1939 | James | Baptist | B | |||||||
| SEMPLE | Charles | 25/09/1955 | Roman Catholic | C | |||||||||
| SENEDIAK | Ivan | 69 | 13/10/1958 | Olga | 62 | 20/09/1961 | Roman Catholic | B | |||||
| SENRDIAK | Nikola | 11/09/1921 | 22/01/1972 | Janina | 9/07/1925 | 18/05/1976 | Roman Catholic | D | |||||
| SEPPINGS | Daniel | 9/02/1951 | Rene | 28/01/1987 | Church/E | E | d/Valerie 17-5-1956 | ||||||
| SERVINIS | Stavros | 16/09/1932 | 20/10/1958 | Wesleyan | C | ||||||||
| SEXTON | Albert | 1895 | 1938 | Emily | 1894 | 1983 | Church/E | C | |||||
| SEXTON | Patrick | 81 | 26/10/1962 | Michael | Helen | Roman Catholic | C | A.I.F. | |||||
| SEYMOUR | Isaac | 10/09/1927 | Agnes | 3/08/1952 | PRESBYTERIAN | C | |||||||
| SEYMOUR | Francis | 1920 | 1938 | Church/E | C | Frederick 1890=1962 Bertha 1887=1981 | |||||||
| SEYMOUR | Stanley | 62 | 10/02/1984 | Lawn | B | ||||||||
| SGRO | Maria | 6/06/1959 | 5/10/1961 | Roman Catholic | C | ||||||||
| SGROI | Giuseppe | 17/05/1922 | 2003 | Concettina | 27/04/1923 | 16/09/2004 | Church/E | C | |||||
| SHACHOW | Nbah | 16/07/1909 | 1978 | Maria | 30/07/1996 | Lawn | B | ||||||
| SHADFORTH | Kevin | 23 | 17/02/1960 | Dawn | Wesleyan | C | |||||||
| SHAKESHAFT | John | 70 | 27-5-1883 | Church/E | A | gd/Mary 14-2-1896 /27 | |||||||
| SHANAHAN | Ethel | 45 | 6/09/1948 | Henry | 67 | 22/05/1962 | Roman Catholic | C | |||||
| SHANKS | Lillian C | 20/05/1926 | William | 15/12/1954 | PRESBYTERIAN | C | |||||||
| SHANKS | Alfred | 21/02/1959 | Mary | Church/E | C | A.I.F | |||||||
| SHANNON | Cyril E | 29 | 28/05/1940 | Churcg/E | D | ||||||||
| SHANNON | Emily M | 20/04/1944 | Church/E | D | s/Keith A 17-3-1927 d/Olive 1-1916 Murtle 30-3-1974 /87 | ||||||||
| SHANNON | Ida | 70 | 25/07/1958 | William | 79 | 17/05/1966 | Wesleyan | C | |||||
| SHARKLY | Thomas | 50 | 3/06/1963 | Roman Catholic | D | ||||||||
| SHARP | James | 75 | Baptist | A | s/John H16-7-1915/30 Horace infant | ||||||||
| SHARP | Jean G | 80 | 9/11/1949 | Frank | 81 | 28/11/1950 | PRESBYTERIAN | C | sb /2-9-1895 | ||||
| SHARP | Mary C | 48 | 29/08/1926 | PRESBYTERIAN | C | ||||||||
| SHARP | Betty | 1924 | 1925 | Roman Catholic | B | Lilliam M 1896=1988 Bill H 1840=1918 | |||||||
| SHARP | Ivy | 16/12/1978 | Reginald | 31/03/1979 | Lawn | B | |||||||
| SHARP | Percy | 4/04/1954 | Constance | 25/03/1971 | Church/E | E | |||||||
| SHARP | John | 79 | 18/08/1945 | Catheryn | 80 | 13/11/1961 | PRESBYTERIAN | D | |||||
| SHARP/ MAXWELL | Elizabeth | 76 | 16/07/1946 | William | 87 | 19/03/1956 | PRESBYTERIAN | D | gs/Robert MAXWELL20-10-1960/4yrs | ||||
| SHARPLES/ SHANKS | Jessie | 5 | 27/04/1920 | Church/E | B | George SHANKS 11-6-1932/77 Elizabeth SHANKS 1-7-1934/76 | |||||||
| SHARROCK | Harry | 53 | 1/06/1954 | Jenny | 63 | 27/06/1959 | Wesleyan | C | |||||
| SHATTOCK | Irene | 76 | 3/12/1971 | Hector | 83 | 6/04/1972 | Lawn | A | |||||
| SHAW | James F | 43 | 4-5-1882 | Church/E | A | ||||||||
| SHAW | James | 79 | 5/11/1945 | Mary | 80 | 25/04/1950 | Baptist | B | |||||
| SHAW | Benjamin | 71 | 14/09/1904 | Jane | 84 | 29/09/1933 | Wesleyan | A | |||||
| SHAW | James L | 22/03/1931 | Baptist | A | |||||||||
| SHAW | Joseph | 98 | 28/07/1968 | Fanny | 5/02/1957 | Wesleyan | A | s/ Frederick24-6-1926/22 | |||||
| SHAW | George | 73 | 18/10/1933 | Isabella | 82 | 27/07/1949 | Wesleyan | A | |||||
| SHAW | Eherobert | 15 | 9/09/1936 | Baptist | B | ||||||||
| SHAW | George | 28/03/1905 | Church E | B | |||||||||
| SHAW | Robert | 23/10/1902 | Elizabeth M | 69 | 17/08/1926 | PRESBYTERIAN | C | Richard H 9-8-1920 /3wks | |||||
| SHAW | Brian S | 11/11/1961 | Church/E | D | |||||||||
| SHAW | Winifred C | 16-3-1894 | 13/12/1986 | PRESBYTERIAN | C | s/Albert 4-7-1922=22-12-1922 d/ Dorothy 14-4-1921=10-1940 | |||||||
| SHAW | Richard | 59 | 21/05/1966 | Mary | 1902 | 1980 | Lawn | A | |||||
| SHAW | Jim | 83 | 20/03/1965 | Lawn | A | ||||||||
| SHAW | Walter | 40 | 2/06/1936 | Church/E | C | ||||||||
| SHAW | George | 1902 | 27/08/1953 | Mary | 1905 | 1992 | Roman Catholic | C | |||||
| SHAW | Alfred | 72 | 23/05/1960 | Roman Catholic | C | ||||||||
| SHAW/ MURRAY | Flora | 66 | 25/11/1934 | Robert P | 79 | 8/10/1951 | PRESBYTERIAN | C | d/ Flora 20-6-1904 /9mth Barbara F MURRAY 8wks | ||||
| SHEA | Phillip | 60 | 29/11/1964 | Renie | Lawn | A | |||||||
| SHEA | John | 71 | 12/05/1940 | Gwenllyn | 80 | 30/11/1962 | Roman Catholic | C | |||||
| SHEAHAN | John C | 14-10-1888 | 16/08/1949 | Jane V | 15-7-1888 | 16/03/1936 | Roman Catholic | B | s/Thomas infant | ||||
| SHEAHAN | Matthew E | 26/04/1955 | mary A | 27/03/1954 | Roman Catholic | B | s/Vincent T 7yrs Joseph L 17-8-1971 WinifredM 14-10-1988 Ellen t 28-6-1995 | ||||||
| SHEAHAN | Lawrence | 69 | 27/07/1959 | John | Isabella | Roman Catholic | C | Tom 26-3-1967 | |||||
| SHEALES | Sarah | 20/09/1941 | William | 8/09/1943 | Roman Catholic | B | |||||||
| SHEALES | William | 86 | 3/09/1982 | Theresa | 82 | 4/12/1984 | Roman Catholic | C | Joan 8-10-1935/3yrs | ||||
| SHEARER | Alma | 60 | 26/02/1960 | George F | 67 | 29/04/1968 | Church/E | D | d/Sylvia 6-5-1929 /8yr | ||||
